skip navigation

ALL LEAGUES

Regular Season 2019 Spring
2019 Spring x Regular Season Playoffs

Somerset Clippers 5

NJ City of Angels 7

1 2 3 4 5 6 7 R H E
Somerset Clippers 0 0 0 0 0 3 2 5 3 0
NJ City of Angels 2 0 1 0 0 4 0 7 7 0

Somerset Clippers Batters

# Name AB R H BB RBI SO AVG OBP SLG
51 Kyle Harry 3 1 1 1 0 0 .333 .500 .333
4 Alfredo Castro 3 1 1 1 2 0 .333 .500 .667
3 Kenny Harry 3 1 0 1 0 1 .000 .250 .000
38 Albert Rummell 3 0 0 0 0 2 .000 .000 .000
12 Mike Allen 3 0 1 0 3 0 .333 .333 1.000
24 Christopher Henry 2 0 0 1 0 1 .000 .333 .000
15 George Tomasello 3 0 0 0 0 0 .000 .000 .000
53 Brandon Utrera 3 0 0 0 0 2 .000 .000 .000
11 Gabriel Vasquez 1 2 0 2 0 1 .000 .667 .000
Totals 24 5 3 6 5 7 .125 .300 .250

Batting

2B - Alfredo Castro
3B - Mike Allen
RBI - Mike Allen 3; Alfredo Castro 2

NJ City of Angels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jose Garcia 4 2 1 1 1 0 .250 .400 .500
14 Xavier Rodriguez 3 1 0 1 1 0 .000 .400 .000
25 Kevin Fraser 2 1 1 1 0 0 .500 .667 .500
6 Austin Minton 2 1 0 1 0 0 .000 .333 .000
4 Jose Gomez 4 1 2 0 1 0 .500 .500 .750
20 Todd Karmazin 4 0 2 1 2 0 .500 .600 .750
2 Chris Romano 4 0 0 0 0 1 .000 .000 .000
22 Sterling Ayala 3 0 1 1 1 1 .333 .500 .667
10 Jon Di Lisa 3 0 0 0 0 2 .000 .000 .000
7 Brett Marini 2 1 0 0 0 1 .000 .333 .000
Totals 31 7 7 6 6 5 .226 .385 .355

Batting

2B - Sterling Ayala; Todd Karmazin; Jose Gomez; Jose Garcia
RBI - Sterling Ayala; Todd Karmazin 2; Jose Gomez; Xavier Rodriguez; Jose Garcia

Baserunning

SB - Jose Gomez; Jose Garcia 3

Somerset Clippers Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Kenny Harry 1 1 1 1 7.00 0 1 1 0
75 Mark Mastromonaco (L) 5 5 6 5 7.00 0 7 4 0
Totals 6 7 6 7.00 0 8 5 0

NJ City of Angels Pitchers

# Name IP H R ER ERA HR BB SO PC
Matt Million (W) 7 1 5 3 3.00 0 6 8 0
Totals 1 5 3 3.00 0 6 8 0

Game Details

Game Description

DH GAME 2