skip navigation

ALL LEAGUES

Regular Season 2019 Spring
2019 Spring x Regular Season Playoffs

Somerset Clippers 8

Ocean Legacy 6

1 2 3 4 5 6 7 R H E
Somerset Clippers 1 0 2 3 0 2 0 8 5 0
Ocean Legacy 1 0 0 3 2 0 0 6 4 0

Somerset Clippers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Alfredo Castro 2 2 1 2 3 0 .500 .750 1.000
32 Joyler Baguet 1 1 0 3 1 0 .000 .750 .000
69 Tony Peralta 3 0 0 1 0 0 .000 .250 .000
82 Felipe Rivera 1 0 0 2 1 0 .000 .667 .000
81 Marcus Colon 1 0 0 0 0 1 .000 .000 .000
19 Jose Pinto 3 0 2 1 1 0 .667 .750 .667
7 Orlando Vega 4 0 0 0 0 0 .000 .000 .000
18 Todd McGee 1 1 0 1 0 1 .000 .500 .000
99 Joe Kircher 1 0 0 0 0 1 .000 .000 .000
15 George Tomasello 3 0 0 0 0 1 .000 .000 .000
38 Albert Rummell 0 1 0 2 0 0 .000 1.000 .000
80 Justin Lewis 1 0 0 0 0 0 .000 .000 .000
11 Gabriel Vasquez 1 2 1 0 1 0 1.000 1.000 1.000
24 Christopher Henry 2 1 1 0 0 0 .500 .667 .500
Totals 24 8 5 12 7 4 .208 .486 .250

Batting

2B - Alfredo Castro
RBI - Alfredo Castro 3; Jose Pinto; Felipe Rivera; Gabriel Vasquez; Joyler Baguet

Baserunning

SB - Alfredo Castro

Ocean Legacy Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Alex Martinez 4 0 0 0 0 1 .000 .200 .000
1 Ramon Mercedes 4 0 0 1 0 1 .000 .200 .000
22 Kristian Tate 3 0 0 3 0 0 .000 .500 .000
12 Jazmar Sanchez 2 0 0 0 1 0 .000 .000 .000
3 Erick Segui 4 0 2 1 0 1 .500 .600 .500
13 Robert Toro 3 0 0 0 0 1 .000 .250 .000
2 John Vargas 3 0 0 1 0 2 .000 .250 .000
20 Juan Rivera 2 0 1 2 0 0 .500 .750 1.000
8 Hector Figueroa 2 0 1 0 0 1 .500 .500 .500
Totals 27 0 4 8 1 7 .148 .378 .185

Batting

2B - Juan Rivera
RBI - Jazmar Sanchez

Baserunning

SB - Juan Rivera; John Vargas; Alex Martinez

Somerset Clippers Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Todd McGee 2 3 0 0 0.00 0 0 3 0
19 Jose Pinto (W) 5 1 6 1 1.40 0 7 2 0
Totals 4 6 1 1.00 0 7 5 0

Ocean Legacy Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Hector Figueroa 3 1/3 4 0 2 4.20 0 3 2 0
12 Jazmar Sanchez 4 2/3 1 0 6 9.00 0 12 3 0
Totals 5 0 8 7.00 0 15 5 0

Game Details

Game Description

DH GAME 1