skip navigation

ALL LEAGUES

Regular Season 2019 Spring
2019 Spring x Regular Season Playoffs

Jersey Devils 2

Passaic County Orioles 9

1 2 3 4 5 6 7 R H E
Jersey Devils 0 0 0 0 0 0 2 2 4 0
Passaic County Orioles 0 0 0 0 0 0 9 9 8 0

Jersey Devils Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daniel Sobolewski 3 0 0 0 0 1 .000 .000 .000
Alex Benigno 3 0 1 0 0 2 .333 .333 .333
Brendan Kane 2 1 0 1 0 2 .000 .333 .000
Nick Benigno 3 0 0 0 0 2 .000 .000 .000
Raul Furnaguera 3 1 1 0 0 1 .333 .333 .667
Armando Suarez 2 0 1 1 2 0 .500 .667 .500
Brendan Falconer 2 0 1 0 0 0 .500 .500 .500
Chris Jurtschenko 2 0 0 0 0 0 .000 .000 .000
Rob Suarez 2 0 0 0 0 1 .000 .000 .000
Hao Li 2 0 0 0 0 2 .000 .000 .000
Joseph McDonough 1 0 0 1 0 1 .000 .500 .000
Totals 25 2 4 3 2 12 .160 .250 .200

Batting

2B - Raul Furnaguera
RBI - Armando Suarez 2

Baserunning

SB - Joseph McDonough

Passaic County Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Caldrine 4 0 1 0 1 3 .250 .250 .250
Luis Caldrine 1 1 0 2 0 1 .000 .667 .000
0 Luis Chevalier 0 0 0 0 0 0 .000 .000 .000
kareem mouzone 3 1 0 1 0 1 .000 .250 .000
isaiah guzman 3 1 1 0 1 0 .333 .333 .333
issac guzman 3 2 2 0 0 1 .667 .667 .667
1 joey Garcia 3 1 2 0 0 0 .667 .667 1.000
1 Bernie Joseph 0 0 0 0 0 0 .000 .000 .000
2 Eric Urena 0 0 0 0 0 0 .000 .000 .000
4 Randy Lantigua 1 2 0 2 0 1 .000 .667 .000
5 John Barnez 0 0 0 0 0 0 .000 .000 .000
9 Ariel Velez 3 0 0 0 0 2 .000 .000 .000
14 Luis Negron 0 0 0 0 0 0 .000 .000 .000
15 victor Rodrigues 4 1 1 0 3 1 .250 .250 .750
18 Dezmond Godbolt 0 0 0 0 0 0 .000 .000 .000
25 juan munioz 0 0 0 0 0 0 .000 .000 .000
33 limbert Miller 3 0 1 0 0 1 .333 .333 .333
Totals 28 9 8 5 5 11 .286 .394 .393

Batting

2B - joey Garcia
3B - victor Rodrigues
RBI - victor Rodrigues 3; isaiah guzman; Chris Caldrine

Baserunning

SB - joey Garcia 2

Jersey Devils Pitchers

# Name IP H R ER ERA HR BB SO PC
Nick Benigno 1 2/3 3 2 2 8.40 0 1 6 0
Alex Benigno (L) 4 1/3 5 7 7 11.31 0 5 5 0
Totals 8 9 9 10.50 0 6 11 0

Passaic County Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
isaiah guzman 0 0 0 0 0.00 0 0 0 0
0 Luis Chevalier (W) 7 4 2 2 2.00 0 3 11 0
kareem mouzone 0 0 0 0 0.00 0 0 0 0
1 joey Garcia 0 0 0 0 0.00 0 0 0 0
1 Bernie Joseph 0 0 0 0 0.00 0 0 0 0
4 Randy Lantigua 0 0 0 0 0.00 0 0 0 0
5 John Barnez 0 0 0 0 0.00 0 0 0 0
14 Luis Negron 0 0 0 0 0.00 0 0 0 0
15 victor Rodrigues 0 0 0 0 0.00 0 0 0 0
33 limbert Miller 0 0 0 0 0.00 0 0 0 0
Totals 4 2 2 2.00 0 3 11 0

Game Details

  • NJABL Field

Game Description

DH GAME 1