skip navigation

ALL LEAGUES

Regular Season 2019 Spring
2019 Spring x Regular Season Playoffs

Amazing Diamondbacks 2

Hudson Astros 9

1 2 3 4 5 6 7 R H E
Amazing Diamondbacks 2 0 0 0 0 0 0 2 10 0
Hudson Astros 3 4 1 0 0 0 1 9 13 0

Amazing Diamondbacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
91 Carlos C 2 1 1 1 0 0 .500 .667 .500
13 Manny Castillo 4 0 1 0 0 0 .250 .250 .250
26 Mike Mutener 4 1 4 0 1 0 1.000 1.000 1.250
48 David Breitweiser 3 0 1 0 1 2 .333 .500 .000
50 Tom Csehovics 4 0 1 0 0 2 .250 .250 .250
Vince L 4 0 1 0 0 0 .250 .250 .250
3 Milton Ureana 1 0 1 0 0 0 1.000 1.000 1.000
77 Quan O 1 0 0 1 0 1 .000 .500 .000
Edwin G 2 0 0 0 0 1 .000 .000 .000
53 Mike Z 0 0 0 1 0 0 .000 1.000 .000
Issiah NM 2 0 0 1 0 0 .000 .333 .000
Totals 27 2 10 4 2 6 .370 .469 .370

Batting

2B - Mike Mutener
RBI - David Breitweiser; Mike Mutener

Baserunning

SB - Mike Mutener 2; Manny Castillo 2; Carlos C

Hudson Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jefferson Martin 1 0 0 1 1 1 .000 .500 .000
1 David Inigo 4 2 1 0 0 0 .250 .250 .250
2 Rich Sonora 4 0 1 0 2 0 .250 .250 .250
5 Chris DuChemin 3 2 2 1 1 0 .667 .750 .667
7 Norbin Bierd Cid 3 2 3 1 1 0 1.000 1.000 1.333
10 Erik Siejack 3 1 1 0 0 1 .333 .333 .667
15 Fernando Zayas 4 0 2 0 3 1 .500 .500 .750
21 Jay Alcivar 3 0 1 0 0 0 .333 .333 .333
23 Israel Arroyo 3 1 1 0 1 0 .333 .333 .333
26 Edison Mendez 2 1 1 0 0 0 .500 .500 .500
32 Alberto Arroyo 2 0 0 0 0 1 .000 .000 .000
Totals 32 9 13 3 9 4 .406 .457 .500

Batting

2B - Erik Siejack; Fernando Zayas; Norbin Bierd Cid
RBI - Israel Arroyo; Fernando Zayas 3; Norbin Bierd Cid; Chris DuChemin; Rich Sonora 2; Jefferson Martin

Baserunning

SB - Israel Arroyo; Erik Siejack; Fernando Zayas 2; Norbin Bierd Cid; Chris DuChemin 2

Amazing Diamondbacks Pitchers

# Name IP H R ER ERA HR BB SO PC
Vince L 4 4 4 2 3.50 0 0 4 0
48 David Breitweiser (L) 3 8 5 2 4.67 0 0 3 0
Totals 12 9 4 4.00 0 0 7 0

Hudson Astros Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Norbin Bierd Cid 5 7 0 0 0.00 0 4 10 0
15 Fernando Zayas (W) 2 3 2 2 7.00 0 1 2 0
Totals 10 2 2 2.00 0 5 12 0