skip navigation

ALL LEAGUES

Regular Season 2018 Fall

Jersey City Airliners 0

Kenilworth Astros 7

1 2 3 4 5 6 7 R H E
Jersey City Airliners 0 0 0 0 0 0 0 0 4 0
Kenilworth Astros 0 0 0 0 0 0 7 7 11 0

Jersey City Airliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
Willy Taveras 3 0 1 0 0 0 .333 .333 .333
Anthony Diaz 2 0 0 0 0 0 .000 .000 .000
Alex Cotto 3 0 1 0 0 0 .333 .333 .333
Marcus Pena 2 0 1 1 0 0 .500 .667 .500
Eric Seijack 3 0 0 0 0 0 .000 .000 .000
Yandi Gonzalez 2 0 0 1 0 0 .000 .333 .000
Mikey Babiak 3 0 0 0 0 0 .000 .000 .000
1 Brian Distaulo 3 0 0 0 0 0 .000 .000 .000
3 Luis Perez 3 0 0 0 0 0 .000 .000 .000
7 Christian Rivera 2 0 1 1 0 0 .500 .667 .500
Totals 26 0 4 3 0 0 .154 .241 .154

Kenilworth Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
Al Gargiulo 4 2 2 0 0 1 .500 .500 .500
Josh Manto 4 1 2 0 1 0 .500 .500 .750
Mike Mosier 2 0 1 1 3 0 .500 .500 1.000
0099 Vinny Gorka 3 0 1 1 0 2 .333 .500 .333
John Motacki 2 1 1 1 0 0 .500 .667 .500
Justin Lavan 3 0 1 0 0 0 .333 .333 .333
Scott Moran 3 1 1 0 0 1 .333 .333 .333
Danny Polk 3 1 1 0 0 0 .333 .333 .000
Brian Negron 2 0 1 1 0 0 .500 .667 .000
Totals 26 6 11 4 4 4 .423 .484 .423

Batting

2B - Josh Manto; Mike Mosier
RBI - Josh Manto; Mike Mosier 3
SF - Mike Mosier

Baserunning

SB - Mike Mosier; Al Gargiulo

Jersey City Airliners Pitchers

# Name IP H R ER ERA HR BB SO PC
Zack Gonzalez (L) 6 11 0 4 4.67 0 0 0 0
Totals 11 0 4 4.67 0 0 0 0

Kenilworth Astros Pitchers

# Name IP H R ER ERA HR BB SO PC
Robert Dephillips (W) 7 3 0 0 0.00 0 3 7 0
Totals 3 0 0 0.00 0 3 7 0

Game Details

Game Description

Week 2: Game 1