skip navigation

ALL LEAGUES

Regular Season 2018 Spring
2018 Spring x Regular Season Playoffs

Hooked on Baseball 13

Bergen County Naturals 3

1 2 3 4 5 6 7 R H E
Hooked on Baseball 2 2 4 0 1 2 2 13 12 0
Bergen County Naturals 0 0 2 0 0 0 1 3 6 0

Hooked on Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Chris Vogt 3 2 2 1 2 0 .667 .750 1.333
7 Anthony DeGrote 2 1 1 2 0 0 .500 .750 .500
9 Gunner Vogt 4 2 1 0 0 0 .250 .250 .250
18 Steve Smith 3 1 1 0 1 0 .333 .500 .333
11 Tom Trotto 2 1 0 1 0 0 .000 .333 .000
3 Brian Dillon 3 1 2 0 2 0 .667 .667 1.333
8 Adam Reitz 2 1 0 1 0 1 .000 .333 .000
37 Nick Galese 3 1 1 0 2 1 .333 .333 .667
Alex Pezzino 3 1 1 0 0 0 .333 .333 .667
7 John Axiotakis 3 0 1 0 2 0 .333 .333 .333
12 Alex Veltri 3 1 1 0 0 0 .333 .333 .333
22 Mike Carfagno 2 1 1 0 0 1 .500 .667 .500
Totals 33 13 12 5 9 3 .364 .475 .545

Batting

2B - Nick Galese; Brian Dillon 2; Alex Pezzino
3B - Chris Vogt
RBI - Nick Galese 2; John Axiotakis 2; Brian Dillon 2; Chris Vogt 2; Steve Smith

Baserunning

SB - Gunner Vogt 2; Anthony DeGrote 2; Tom Trotto; Chris Vogt 2; Adam Reitz 2; Steve Smith

Bergen County Naturals Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Dylan Hansen 3 1 1 0 1 2 .333 .333 .333
14 Patrick Murphy 3 0 2 0 1 1 .667 .667 1.000
34 Josh Strauss 2 0 0 0 0 0 .000 .000 .000
16 Bailey Snyder 3 0 0 0 0 1 .000 .000 .000
15 John Delgreco 3 0 1 0 0 1 .333 .333 .333
11 Hector Rodriguez 3 1 0 1 0 0 .000 .250 .000
17 George Kondoleon 3 0 0 0 0 0 .000 .000 .000
26 Isaiah Castaneda 3 0 2 0 1 0 .667 .667 .667
2 Keith Essert 2 1 0 1 0 0 .000 .333 .500
3 Frank Guzman 2 0 0 0 0 2 .000 .000 .000
18 Matt Tennenbaum 1 0 0 0 0 1 .000 .000 .000
Totals 28 3 6 2 3 8 .214 .267 .286

Batting

2B - Patrick Murphy
RBI - Patrick Murphy; Isaiah Castaneda; Dylan Hansen

Hooked on Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Mike Carfagno 2 1 1 1 3.50 0 1 2 0
37 Nick Galese (W) 5 4 2 0 0.00 0 2 7 0
Totals 5 3 1 1.00 0 3 9 0

Bergen County Naturals Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Justin Hansen (L) 2 2 2 4 14.00 0 1 3 0
15 John Delgreco 3 3 0 5 11.67 0 2 2 0
34 Josh Strauss 2 4 0 2 7.00 0 1 1 0
Totals 9 2 11 11.00 0 4 6 0

Game Details

Game Description

DH- Game 2