skip navigation

ALL LEAGUES

Regular Season 2018 Spring
2018 Spring x Regular Season Playoffs

NJ Yankees 3

Carteret Thunder 2

1 2 3 4 5 R H E
NJ Yankees 1 1 0 1 0 3 5 0
Carteret Thunder 0 0 1 1 0 2 0 0

NJ Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Junior Holguin 3 0 1 0 0 2 .333 .333 .333
2 Joseph Polanco 2 0 0 0 0 2 .000 .000 .000
4 Pedro Arias 1 0 1 1 0 0 1.000 1.000 1.000
7 Dennis Saunders 3 1 1 0 0 0 .333 .333 .333
9 Luis Veras 2 0 0 0 1 0 .000 .000 .000
10 Carlos Solano 1 0 0 1 0 0 .000 .500 .000
12 Randy Gonzalez 2 0 0 0 0 1 .000 .000 .000
17 Christopher Rivera 1 0 0 0 0 1 .000 .500 .000
23 Guillermo Ruiz 0 0 0 1 0 0 .000 1.000 .000
27 Carlos Veras 2 2 1 0 0 0 .500 .500 .500
29 Christopher Alberto 0 0 0 0 0 0 .000 .000 .000
99 Jesus Brito 2 0 1 0 0 0 .500 .500 .500
Totals 19 3 5 3 1 6 .263 .391 .263

Batting

RBI - Luis Veras

Baserunning

SB - Carlos Veras; Pedro Arias 2

Carteret Thunder Batters

No Data Available

NJ Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Christopher Alberto (W) 5 3 2 2 2.80 0 3 6 0
Totals 3 2 2 2.80 0 3 6 0

Carteret Thunder Pitchers

No Data Available

Game Details

Game Description

DH- Game 2