skip navigation

ALL LEAGUES

Regular Season 2018 Spring
2018 Spring x Regular Season Playoffs

Manalapan Los Peris 1

NJ City of Angels 8

1 2 3 4 5 6 7 R H E
Manalapan Los Peris 1 0 0 0 0 0 0 1 22 0
NJ City of Angels 0 0 0 0 0 0 8 8 9 0

Manalapan Los Peris Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aldo Vazquez 2 0 1 0 0 0 .500 .500 .000
Antonio Torrez 3 0 2 0 0 0 .667 .667 .000
Artemio Escalona 2 0 1 0 0 0 .500 .500 .000
Chris Vazquez 3 0 2 0 0 0 .667 .667 .000
Cristobal Vazquez 2 0 1 0 0 0 .500 .500 .000
Estevan Zanches 1 0 1 0 0 0 1.000 1.000 .000
Felipe Toxtle 1 0 1 0 0 0 1.000 1.000 .000
Fernando Luna 1 0 1 0 0 0 1.000 1.000 .000
Jaison Jerez 3 0 3 0 0 0 1.000 1.000 .000
Javier Serrano 3 0 2 0 0 0 .667 .667 .000
Pedro Vazquez 4 0 4 0 0 0 1.000 1.000 .000
Juan Luna 4 1 3 0 0 0 .750 .750 .000
Totals 29 1 22 0 0 0 .759 .759 .000

NJ City of Angels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Xavier Rodriguez 3 1 1 0 1 0 .333 .333 .667
Todd Karmazin 4 1 1 0 0 0 .250 .250 .250
Nick Adams 4 0 0 0 0 0 .000 .000 .000
Jose Gomez 4 2 3 0 3 0 .750 .750 2.250
Pat Sharples 4 0 0 0 0 0 .000 .000 .000
Kevin Fraser 3 0 1 0 0 1 .333 .333 .333
Nate Perez 3 1 1 0 1 0 .333 .333 .667
Paul Fattori 2 1 0 1 0 0 .000 .333 .000
Jon Di Lisa 2 0 1 0 0 0 .500 .500 .500
Ray Bearce 1 0 0 0 0 0 .000 .000 .000
Pat Migliaccio 2 0 0 0 0 1 .000 .000 .000
Keith Kloos 1 0 1 0 1 0 1.000 1.000 1.000
Totals 33 6 9 1 6 2 .273 .294 .515

Batting

2B - Nate Perez; Jose Gomez; Xavier Rodriguez
3B - Jose Gomez
HR - Jose Gomez
RBI - Keith Kloos; Nate Perez; Jose Gomez 3; Xavier Rodriguez

Manalapan Los Peris Pitchers

# Name IP H R ER ERA HR BB SO PC
Pedro Vazquez 4 0 0 0 0.00 0 0 0 0
Javier Serrano 4 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

NJ City of Angels Pitchers

# Name IP H R ER ERA HR BB SO PC
Jon Macciocca 1 1 0 0 0.00 0 0 0 0
Dave Mericle 8 1 1 0 0.00 0 0 11 0
Totals 2 1 0 0.00 0 0 11 0

Game Details

Game Description

Single - Inter