skip navigation

ALL LEAGUES

Regular Season 2017 Spring
2017 Spring x Regular Season Playoffs

Staten Island Brothers 24

New Jersey Blue Jays 0

1 2 3 4 5 6 7 8 9 R H E
Staten Island Brothers 2 0 7 5 0 2 8 0 0 24 14 0
New Jersey Blue Jays 0 0 0 0 0 0 0 0 0 0 3 0

Staten Island Brothers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Lou Curcio 4 4 2 2 3 1 .500 .667 .500
Mike Cavallo 4 3 3 2 1 0 .750 .833 1.000
Tom Kain 6 2 2 0 4 0 .333 .333 .500
Joseph Baione 5 3 1 1 2 0 .200 .333 .200
John Previti 4 2 2 2 1 1 .500 .667 .500
Joe Palmieri 4 3 1 1 2 1 .250 .500 .000
John Desiderio 5 1 0 1 1 2 .000 .167 .000
Matt Abromowitz 1 0 0 0 0 1 .000 .000 .000
Mike Murphy 3 2 1 2 1 0 .333 .600 .000
Eric Balson 5 4 2 1 1 0 .400 .500 .000
Totals 41 24 14 12 16 6 .341 .500 .293

Batting

2B - Mike Cavallo; Tom Kain
RBI - Joe Palmieri 2; Joseph Baione 2; Lou Curcio 3; John Previti; Eric Balson; John Desiderio; Mike Cavallo; Mike Murphy; Tom Kain 4

Baserunning

SB - Joseph Baione 2; Lou Curcio; John Previti; Eric Balson

New Jersey Blue Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
MATT PATTERSON 3 0 0 0 0 1 .000 .000 .000
OMAR JIMENEZ 3 0 1 0 0 1 .333 .333 .333
ANJEYRUS PERALTA 3 0 2 0 0 0 .667 .667 .667
SMILEY PENA 2 0 0 1 0 1 .000 .333 .000
RICK PERSICO 3 0 0 0 0 3 .000 .000 .000
TOMMY GUINTA 3 0 0 0 0 1 .000 .000 .000
STEVEN RAMOS 2 0 0 0 0 1 .000 .000 .000
JOSE ORTIZ 2 0 0 0 0 1 .000 .000 .000
JOSH PARDO 2 0 0 0 0 1 .000 .000 .000
KYLE ARIAS 2 0 0 0 0 2 .000 .000 .000
Totals 25 0 3 1 0 12 .120 .154 .120

Staten Island Brothers Pitchers

# Name IP H R ER ERA HR BB SO PC
Matt Abromowitz (W) 4 2 0 0 0.00 0 1 6 0
Richie Anderson 3 0 0 0 0.00 0 0 6 0
Totals 2 0 0 0.00 0 1 12 0

New Jersey Blue Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
Darlin Delosantos 3 0 0 0 0.00 0 0 0 0
TOMMY GUINTA 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details