skip navigation

ALL LEAGUES

Regular Season 2017 Spring
2017 Spring x Regular Season Playoffs

Staten Island Brothers 16

Carteret Thunder 3

1 2 3 4 5 6 7 8 9 R H E
Staten Island Brothers 1 1 4 1 5 4 0 0 0 16 18 0
Carteret Thunder 0 0 0 1 0 0 2 0 0 3 7 0

Staten Island Brothers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Lou Curcio 4 1 1 1 1 1 .250 .400 .500
Mike Cavallo 5 3 3 0 1 0 .600 .600 .800
Tom Kain 3 3 1 2 1 1 .333 .600 .333
Mike Murphy 2 1 2 2 2 0 1.000 .800 1.000
Joseph Baione 4 2 1 1 1 1 .250 .400 .500
John Previti 5 3 3 0 4 1 .600 .600 .800
Joe Palmieri 4 2 2 0 1 0 .500 .500 .750
John Desiderio 4 1 2 0 2 1 .500 .500 .500
Eric Balson 3 0 2 0 2 0 .667 .500 .667
Matt Nugent 2 1 1 1 0 1 .500 .667 .000
Matt Abromowitz 1 0 0 0 0 0 .000 .000 .000
Totals 37 17 18 7 15 6 .486 .543 .595

Batting

2B - Joe Palmieri; Joseph Baione; Mike Cavallo; Lou Curcio; John Previti
RBI - Joe Palmieri; Eric Balson 2; Joseph Baione; Mike Cavallo; John Desiderio 2; Tom Kain; Lou Curcio; Mike Murphy 2; John Previti 4
SF - Eric Balson; Mike Murphy

Baserunning

SB - Mike Cavallo; Lou Curcio

Carteret Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Islam Elalem 3 0 0 0 0 0 .000 .000 .000
4 Danny Tampa 1 0 0 0 0 1 .000 .000 .000
4 Billy Merz 4 0 1 0 0 1 .250 .250 .250
2 Ariel Leon 4 0 1 0 0 1 .250 .250 .250
15 Jeremy Ives 0 0 0 0 0 0 .000 .000 .000
8 Brian Hennessy 2 0 0 1 0 0 .000 .333 .000
10 Nick Bandoni 3 0 1 0 0 0 .333 .333 .333
27 Mike Merz 2 1 1 0 2 1 .500 .500 2.000
0 Cisco Rodriguez 3 1 2 0 0 0 .667 .667 1.000
3 Alvin Rodriguez 2 0 0 0 0 0 .000 .333 .000
24 Matt Roland 2 1 0 1 0 0 .000 .333 .000
5 Al Tampa 1 0 1 1 1 0 1.000 1.000 1.000
Totals 27 3 7 3 3 4 .259 .355 .407

Batting

2B - Cisco Rodriguez
HR - Mike Merz
RBI - Mike Merz 2; Al Tampa

Staten Island Brothers Pitchers

# Name IP H R ER ERA HR BB SO PC
Richie Anderson 2 5 2 2 9.00 0 0 2 0
Joseph Baione 2 2 1 1 4.50 0 1 0 0
Matt Abromowitz (W) 3 0 0 0 0.00 0 3 4 0
Totals 7 3 3 3.86 0 4 6 0

Carteret Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Brian Hennessy (L) 4 0 7 4 9.00 0 1 5 0
10 Nick Bandoni 2/3 2 4 2 27.00 0 0 0 0
15 Jeremy Ives 0 0 0 0 0.00 0 0 0 0
24 Matt Roland 1/3 3 5 5 135.00 0 3 0 0
27 Mike Merz 1 1 0 0 0.00 0 1 2 0
Totals 6 16 11 16.50 0 5 7 0