skip navigation

ALL LEAGUES

Regular Season 2016 Fall

Raritan Valley Blues 2

Amboy Spartans 12

1 2 3 4 5 6 7 8 9 R H E
Raritan Valley Blues 0 0 0 0 0 0 0 0 2 2 2 0
Amboy Spartans 0 0 0 0 0 0 0 0 12 12 10 0

Raritan Valley Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Eric Albee 3 0 0 1 0 0 .000 .250 .000
Eric Milne 3 0 0 0 0 1 .000 .000 .000
Kyle Curtis 3 0 0 0 0 3 .000 .000 .000
Alex Dombrowski 3 0 0 0 0 2 .000 .000 .000
Michael Kopech 3 0 0 0 0 1 .000 .000 .000
Levi Tavares 3 0 0 0 0 1 .000 .000 .000
Namir Garcia 3 0 0 0 0 1 .000 .000 .000
Josh Bede 3 0 0 0 0 2 .000 .000 .000
Nick Morillo 3 1 1 0 0 1 .333 .333 .000
Sean McCarthy 3 1 1 0 0 0 .333 .333 .333
Roy Knowles 0 0 0 0 0 0 .000 .000 .000
Totals 30 2 2 1 0 12 .067 .097 .033

Baserunning

SB - Sean McCarthy

Amboy Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 JeanCarlos Rosario 1 2 0 1 0 1 .000 .667 .000
5 Jerry Perez 2 1 0 1 1 0 .000 .333 .000
Winston Delvillar 4 3 4 0 4 0 1.000 1.000 1.750
Jose Peralta 2 0 1 0 1 0 .500 .667 .500
Wander De La Rosa 3 1 1 0 2 1 .333 .333 .667
Francis Vicioso 2 1 1 0 0 0 .500 .500 .500
27 Eric Perez 1 0 0 2 1 1 .000 .667 .000
Anderson Rosa 1 2 1 2 3 0 1.000 1.000 4.000
30 Marcus Guerrero 2 0 1 1 0 0 .500 .667 .500
Justin Soto 1 0 0 0 0 0 .000 .000 .000
Jordy Perez 1 1 1 0 0 0 1.000 1.000 1.000
Jairo Mayi 3 0 0 0 0 0 .000 .000 .000
25 Joel Brito 2 1 0 1 0 0 .000 .333 .000
Totals 25 12 10 8 12 3 .400 .571 .680

Batting

2B - Wander De La Rosa
HR - Anderson Rosa; Winston Delvillar
RBI - Anderson Rosa 3; Jerry Perez; Eric Perez; Jose Peralta; Winston Delvillar 4; Wander De La Rosa 2

Baserunning

SB - Jairo Mayi; Winston Delvillar; JeanCarlos Rosario

Raritan Valley Blues Pitchers

# Name IP H R ER ERA HR BB SO PC
Levi Tavares (L) 3 10 8 5 15.00 0 3 3 0
Josh Bede 3 6 4 3 9.00 0 2 2 0
Totals 16 12 8 12.00 0 5 5 0

Amboy Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
Miguel Taveraz (W) 6 2 2 1 1.50 0 3 10 0
Totals 2 2 1 1.50 0 3 10 0

Game Details

Game Description

Game 2 (DH)