skip navigation

ALL LEAGUES

Regular Season 2016 Fall

New Jersey Mariners 2

Corozo Gold Sox 3

1 2 3 4 5 6 7 8 9 R H E
New Jersey Mariners 2 0 0 0 0 0 0 0 0 2 6 0
Corozo Gold Sox 0 0 1 1 0 0 1 0 0 3 6 0

New Jersey Mariners Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Tommy Fierro 3 0 1 1 1 0 .333 .500 .667
7 Ernesto Henriquez 0 0 0 0 0 0 .000 .000 .000
13 Ronald Almonte 3 0 1 0 0 2 .333 .333 .333
15 Jose Disla 4 1 1 0 0 0 .250 .250 .250
16 Steven Perez 4 1 2 0 1 0 .500 .500 .500
18 Larry Sawey 3 0 0 1 0 1 .000 .250 .000
24 Lewin Campos 2 0 0 0 0 0 .000 .333 .000
25 Kyle Graf 3 0 0 0 0 1 .000 .000 .000
34 Jonathan "Turk" Carrasco 1 0 0 1 0 0 .000 .500 .000
14 Eric Soto 2 0 0 0 0 1 .000 .000 .000
22 Allen Martinez 3 0 1 0 0 0 .333 .333 .333
Totals 28 2 6 3 2 5 .214 .312 .250

Batting

2B - Steven Perez; Tommy Fierro
RBI - Steven Perez; Tommy Fierro

Corozo Gold Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Craig Ruff 3 0 1 0 1 0 .333 .333 .333
1 Jowy Goris 2 0 1 0 1 1 .500 .500 1.000
2 Miguel Goris 2 1 1 0 0 1 .500 .500 1.000
3 Felix Calderon 2 0 1 1 0 1 .500 .667 .500
11 No Name 1 0 0 1 0 1 .000 .500 .000
13 Luigi Gomez 3 0 0 0 0 1 .000 .000 .000
16 neffry peralta 2 0 0 0 0 2 .000 .000 .000
22 Nicolas Batista 2 0 1 0 0 1 .500 .500 .500
24 Alex Gomez 1 1 0 1 0 1 .000 .667 .000
27 Luis Angel Gomez 2 0 0 0 0 2 .000 .000 .000
42 Andrew Gomez 2 0 0 1 0 0 .000 .333 .000
45 Alvis Gomez 3 0 1 0 0 1 .333 .333 .333
Totals 25 2 6 4 2 12 .240 .367 .320

Batting

2B - Miguel Goris; Jowy Goris
RBI - Craig Ruff; Jowy Goris

Baserunning

SB - Miguel Goris; Jowy Goris; Alvis Gomez; Alex Gomez; Felix Calderon 2

New Jersey Mariners Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Richie Bienke (L) 6 1/3 6 2 2 2.84 0 4 12 110
Totals 6 2 2 2.84 0 4 12 110

Corozo Gold Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Craig Ruff 6 6 2 2 3.00 0 1 3 75
11 No Name (W) 1 0 0 0 0.00 0 1 1 19
Totals 6 2 2 2.57 0 2 4 94

Game Details

Game Description

Game 2 (DH)