skip navigation

ALL LEAGUES

Regular Season 2016 Spring
2016 Spring x Regular Season Playoffs

South River Sharks 2

Edison Cubs 12

1 2 3 4 5 6 7 8 9 R H E
South River Sharks 0 0 0 2 0 0 0 0 0 2 7 0
Edison Cubs 0 6 0 3 3 0 0 0 0 12 14 0

South River Sharks Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 Colin Sayre 2 1 1 0 0 1 .500 .500 1.000
6 Edward Tompkins 2 0 1 0 0 0 .500 .500 .500
7 Eric Perkin 1 1 0 1 0 0 .000 .500 .000
9 Rich Forerro 1 0 0 1 0 0 .000 .667 .000
18 Maxx Johnson 3 0 0 0 0 1 .000 .000 .000
20 Sammy Robinson 2 0 1 1 0 0 .500 .667 .500
22 James Vacchio 2 0 2 1 1 0 1.000 1.000 1.000
26 Christopher Lopez 3 0 0 0 0 0 .000 .000 .000
44 Mike Rondesko 2 0 1 0 1 0 .500 .500 .500
97 Jackson Brassieur 3 0 1 0 0 0 .333 .333 .333
Totals 21 2 7 4 2 2 .333 .462 .381

Batting

2B - Colin Sayre
RBI - James Vacchio; Mike Rondesko

Edison Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Ryan Carmon 1 0 0 0 0 0 .000 .000 .000
1 Manny Plumacher 2 1 1 1 1 1 .500 .667 .500
2 Mike Stankovitz 2 1 0 0 0 0 .000 .000 .000
3 Matt Jamandron 3 0 1 0 0 1 .333 .333 .667
7 Elijah Reyes 2 1 0 0 0 1 .000 .333 .000
8 Ryan Klouser 3 2 2 0 1 0 .667 .667 1.667
10 Vinnie Tagliareni 2 1 1 0 1 0 .500 .500 .500
16 Milan Amin 3 1 3 0 3 0 1.000 1.000 1.333
21 Benito Gonzalez 1 0 0 1 0 0 .000 .500 .000
22 Carlos Napoles 1 1 1 0 0 0 1.000 1.000 1.000
29 Les Polk 0 1 0 0 0 0 .000 1.000 .000
30 Kyle Fisher 3 0 0 0 0 0 .000 .000 .000
32 Joyler Baguet 2 0 2 0 2 0 1.000 1.000 1.000
34 Lou Sihlanick 2 2 2 0 1 0 1.000 1.000 1.000
44 Keith Lorfing 1 1 1 0 1 0 1.000 1.000 1.000
Totals 28 12 14 2 10 3 .500 .562 .679

Batting

2B - Ryan Klouser; Milan Amin; Matt Jamandron
3B - Ryan Klouser
RBI - Ryan Klouser; Milan Amin 3; Keith Lorfing; Lou Sihlanick; Manny Plumacher; Joyler Baguet 2; Vinnie Tagliareni

Baserunning

SB - Manny Plumacher

South River Sharks Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Rich Forerro (L) 4 12 10 6 13.50 0 1 2 0
18 Maxx Johnson 2/3 2 2 1 13.50 0 1 1 0
Totals 14 12 7 13.50 0 2 3 0

Edison Cubs Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Joshua Reyes (W) 4 7 2 2 4.50 0 3 1 0
21 Benito Gonzalez 1 0 0 0 0.00 0 0 1 0
Totals 7 2 2 3.60 0 3 2 0

Game Details

Game Description

Game 2 (DH)