skip navigation

ALL LEAGUES

Regular Season 2015 Spring
2015 Spring x Regular Season Playoffs

Brunswick Gladiators 3

Union Flying Squirrels 4

1 2 3 4 5 6 7 R H E
Brunswick Gladiators 0 0 0 0 0 0 3 3 6 0
Union Flying Squirrels 0 0 0 0 0 0 4 4 10 0

Brunswick Gladiators Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Ralph Yajama 4 1 1 0 0 0 .250 .250 .250
6 James Webb 4 0 1 0 1 1 .250 .250 .500
32 Dylan Williams 3 1 2 1 0 0 .667 .750 1.000
3 Jason Hernandez 2 1 0 2 0 1 .000 .500 .000
4 Matt Wanko 4 0 0 0 0 0 .000 .000 .000
2 Chris Luckenbach 2 0 1 1 2 0 .500 .667 .500
12 Edwin Marrero 2 0 1 0 0 0 .500 .500 .500
34 Larry Szabo 3 0 0 0 0 0 .000 .000 .000
13 Charles Trilivas 1 0 0 0 0 0 .000 .667 .000
30 Ricky Scharnikow 3 0 0 0 0 1 .000 .000 .000
11 Joe Halpin 2 0 0 0 0 1 .000 .000 .000
17 Fernando Villafane 0 0 0 0 0 0 .000 .000 .000
38 Albert Rummell 0 0 0 0 0 0 .000 .000 .000
51 Joe Kelly 0 0 0 0 0 0 .000 .000 .000
Totals 30 3 6 4 3 4 .200 .333 .267

Batting

2B - Dylan Williams; James Webb
RBI - Chris Luckenbach 2; James Webb

Baserunning

SB - Dylan Williams 2; Jason Hernandez; Edwin Marrero; Ralph Yajama 3

Union Flying Squirrels Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Mike Billek 3 1 1 0 0 0 .333 .333 .333
2 John Kropa 3 0 1 0 1 0 .333 .333 .000
20 Anthony Lentini 2 0 0 1 0 0 .000 .333 .000
22 Chris Beyer 3 0 0 0 0 0 .000 .000 .000
27 Joey Lentini 3 1 3 1 1 0 1.000 1.000 1.000
34 Lou Clemente 2 1 1 2 1 0 .500 .750 2.000
Ryan Sheekey 3 0 1 0 1 0 .333 .333 .333
3 Ryan Van Vliet 3 0 0 0 0 0 .000 .000 .000
5 Frankie Van Der Veken 2 0 0 0 0 0 .000 .333 .000
6 Nick Telle 4 1 2 0 0 0 .500 .500 .500
10 Michael Van Der Veken 3 0 1 0 0 0 .333 .333 .333
Totals 31 4 10 4 4 0 .323 .417 .387

Batting

HR - Lou Clemente
RBI - John Kropa; Joey Lentini; Ryan Sheekey; Lou Clemente

Brunswick Gladiators Pitchers

# Name IP H R ER ERA HR BB SO PC
32 Dylan Williams (L) 8 6 4 3 3.38 0 2 6 0
Totals 6 4 3 3.38 0 2 6 0

Union Flying Squirrels Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Nick Telle 7 5 3 2 2.57 0 1 3 0
22 Chris Beyer (W) 1 1 0 0 0.00 0 2 1 0
Totals 6 3 2 2.25 0 3 4 0

Game Details

Game Description

Game 2 (DH)