skip navigation

ALL LEAGUES

Regular Season 2019 Spring
2019 Spring x Regular Season Playoffs

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 4

Displaying Results 1 - 30 of 107

Batter

 Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
East Coast Blaze 562 158 197 157 31 6 1 241 75 117 15 121 75 .351 .440 .429 0.869 0 8 660
Passaic County Orioles 559 167 186 135 34 9 5 250 66 64 8 110 45 .333 .411 .447 0.858 0 0 0
NJ Red Wolves 558 96 180 156 20 3 1 209 54 79 13 117 34 .323 .395 .375 0.770 0 3 610
Passaic County Dodgers 542 85 171 131 36 2 2 217 49 78 11 121 35 .315 .379 .400 0.780 7 1 610
Hudson Astros 540 130 202 164 28 3 7 257 93 109 11 112 53 .374 .474 .476 0.950 2 1 631
JC Vipers 537 106 178 148 23 2 4 216 72 87 16 102 37 .331 .422 .402 0.824 6 2 633
Tri-County Vipers 526 107 162 142 17 4 0 188 77 92 8 126 58 .308 .399 .357 0.756 8 0 619
North Bergen Mets 519 95 148 114 28 2 3 188 69 63 9 113 26 .285 .377 .362 0.739 3 2 0
Old Bridge Black Sox 518 97 139 108 29 0 2 174 87 72 13 111 15 .268 .384 .336 0.720 4 2 103
Hackensack Ducks 517 84 156 125 25 1 1 182 44 68 13 99 21 .302 .371 .352 0.723 0 5 585
Jersey Mets 516 2 181 141 16 13 11 256 109 14 14 1 46 .351 .476 .496 0.972 0 7 647
Bergen County Buzz 514 89 156 126 26 2 1 188 53 59 10 120 22 .304 .376 .366 0.742 5 1 584
Sewaren Mariners 513 76 128 105 19 1 3 158 75 56 9 90 22 .250 .355 .308 0.663 1 9 600
Bergen Rebels 513 71 141 117 20 0 3 169 69 66 11 143 19 .275 .373 .329 0.702 0 3 594
Garfield Mariners 512 111 139 114 19 5 1 171 75 0 12 120 0 .271 .374 .334 0.708 6 0 605
Colt .45s 512 93 136 114 19 1 2 163 58 73 29 95 32 .266 .366 .318 0.685 10 2 611
Monmouth Colt .45s 510 90 149 117 24 4 3 189 59 83 19 113 16 .292 .384 .371 0.755 3 4 609
Master Batters 508 89 141 113 23 1 1 166 79 86 5 111 18 .278 .380 .327 0.707 0 10 580
Saddle Brook Pirates 508 70 152 122 20 4 1 178 53 63 8 128 19 .299 .374 .350 0.725 0 3 572
Passaic Tigers 507 81 147 71 25 1 5 144 66 63 3 113 0 .290 .375 .284 0.659 0 0 416
Wizards of the North 506 121 179 149 22 4 0 205 99 63 10 109 26 .354 .468 .405 0.873 1 9 631
Newark WildCats 503 125 144 105 23 8 5 195 87 77 8 63 130 .286 .400 .388 0.787 0 4 175
Rahway Indians 500 99 136 113 17 5 1 166 102 83 14 120 57 .272 .408 .332 0.740 2 3 622
Jersey Hitmen 498 117 137 115 16 3 2 164 89 98 12 117 32 .275 .397 .329 0.727 0 11 608
Hillside Athletics 496 106 122 97 21 4 0 151 88 89 16 129 69 .246 .374 .304 0.678 5 2 601
Wanaque Brew Crew 495 68 156 58 13 3 1 97 62 63 0 107 0 .315 .391 .196 0.587 0 0 0
New Providence Reds 495 62 118 99 12 1 3 138 68 41 16 118 18 .238 .346 .279 0.625 5 2 586
Hawthorne Chicos 493 132 162 117 37 5 3 218 102 112 11 113 56 .329 .450 .442 0.892 5 0 606
Bergen Black Sox 491 135 154 113 31 6 4 209 73 113 24 122 68 .314 .420 .426 0.846 9 1 600
Montclair Bulldogs 491 77 135 113 15 0 4 159 68 62 14 85 8 .275 .376 .324 0.700 4 1 579

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 4

Displaying Results 1 - 30 of 107

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  QS  HBP  AB  BAA  WHIP
Bergen County Buzz 18 1 111 48 38 2.25 58 126 3 4 0 .000 1.43
South River Sharks 18 6 82 73 44 2.51 64 134 12 17 575 .143 1.19
Union A's 18 0 111 85 50 3.18 41 104 1 9 406 .273 1.38
Las Aguilas 18 0 88 63 33 2.38 52 90 1 3 0 .000 1.44
Weekend Warriors 18 0 115 126 74 5.06 47 98 2 20 138 .833 1.58
Hillside Athletics 18 2 77 78 60 3.21 79 126 9 16 541 .142 1.19
Ocean Legacy 18 0 85 17 66 4.09 69 76 0 7 4 1.25 1.36
Wanaque Brew Crew 18 0 146 80 65 3.78 65 141 3 0 0 .000 1.75
Middlesex Orioles 18 1 107 85 64 4.56 53 85 4 8 0 .000 1.63
North Jersey Yellow Jackets 18 0 124 100 76 4.79 66 119 5 1 538 .230 1.71
Sewaren Mariners 18 1 114 69 41 2.22 53 135 13 10 556 .205 1.29
NJ Red Wolves 18 0 125 98 64 3.75 91 136 7 24 604 .207 1.81
Carteret Indians 18 0 88 52 33 2.01 27 42 1 2 55 .600 1.00
NJ Blue Jayz 18 1 155 116 70 4.02 45 115 5 21 600 .258 1.64
Tri-County Vipers 18 0 153 103 63 3.60 54 94 1 5 0 .000 1.69
North Jersey Knights 18 0 50 65 57 11.19 35 33 0 14 33 .515 2.38
Lodi Orioles 18 2 118 68 41 2.47 54 95 10 10 540 .219 1.48
Hawthorne Chicos 18 3 85 41 27 1.52 53 115 13 11 499 .170 1.11
Bergen Rebels 18 1 113 59 37 2.04 57 166 10 3 559 .202 1.34
Bergen Black Sox 18 2 83 54 23 1.37 65 138 7 13 14 .929 1.26
Staten Island Astros 18 3 111 76 45 2.75 45 125 2 9 528 .210 1.36
NJ Power 18 0 80 62 34 2.00 68 142 2 5 0 .000 1.24
East Coast Blaze 18 0 106 74 47 2.65 68 141 13 15 575 .184 1.40
North Bergen Mets 18 2 52 74 38 2.15 48 99 2 6 0 .000 0.81
Montclair Bulldogs 18 0 126 117 77 4.30 64 117 8 13 0 .000 1.52
New Jersey Reds of Edison 18 0 6 17 65 4.72 17 39 0 0 0 .000 0.24
Colt .45s 18 1 148 76 58 3.13 40 94 9 9 555 .267 1.45
Jersey Dodgers 18 0 93 74 32 1.86 62 160 0 3 553 .168 1.29
Monmouth Colt .45s 18 0 90 69 46 2.40 59 163 9 9 577 .156 1.11
Passaic County Dodgers 18 0 128 86 57 3.12 73 91 5 18 577 .222 1.57

Page 1 of 4

Displaying Results 1 - 30 of 107