skip navigation

Premier Wood

Fall 2014

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
24 Felix Ureña REDS 4 11 8 9 4 2 2 1 18 3 6 0 0 0 .818 .857 1.636 2.494 0 0 0
7 Salvatore Scapelito SIPIR 2 5 3 4 2 2 0 0 6 1 4 0 0 2 .800 .833 1.200 2.033 0 0 6
25 Dave Londono REDS 2 7 2 5 4 1 0 0 6 1 1 0 0 0 .714 .750 .857 1.607 0 0 0
30 Candido Morales ESOX 1 3 1 2 0 2 0 0 4 1 2 0 1 0 .667 .750 1.333 2.083 0 0 4
44 Mike Strickland THUNDR 4 12 4 8 3 4 0 0 11 0 2 0 1 0 .667 .667 .917 1.583 0 0 15
Mike Streaman UNBREW 3 3 0 2 2 0 0 0 2 0 2 0 0 0 .667 .667 .667 1.333 0 0 9
5 Ralphie Soto JAYS 3 9 4 6 4 1 1 0 9 1 4 0 1 1 .667 .636 1.000 1.636 1 0 11
Stephen Maisonave UNBREW 4 8 2 5 4 1 0 0 6 0 4 0 2 0 .625 .625 .750 1.375 0 0 11
2 JAMIEL OROSCO BRAVES 6 18 11 11 9 1 0 1 15 3 6 1 1 6 .611 .682 .833 1.515 0 0 23
5 Patrick Mulkeen BERGEN 2 5 1 3 2 1 0 0 4 0 1 0 0 0 .600 .600 .800 1.400 0 0 5
17 MANNY SENA BRAVES 6 14 5 8 4 2 0 2 16 3 1 1 1 0 .571 .667 1.143 1.810 0 0 20
27 Mike Merz THUNDR 5 17 3 9 4 3 0 0 10 1 7 0 2 0 .529 .556 .588 1.144 0 0 16
35 Michael Loureiro JAYS 3 8 3 4 3 0 1 0 6 2 4 1 0 0 .500 .636 .750 1.386 0 0 11
2 Ariel Leon THUNDR 5 18 5 9 7 2 0 0 11 1 4 1 1 1 .500 .550 .611 1.161 0 0 17
Ruben Vaquiro REDS 2 4 1 2 1 1 0 0 3 2 0 0 1 0 .500 .667 .750 1.417 0 0 0
7 Waldo Diaz UNBREW 4 4 0 2 1 1 0 0 3 0 1 0 0 0 .500 .500 .750 1.250 0 0 10
24 Jairo Mendez JAYS 3 10 3 5 1 3 1 0 10 1 1 0 1 0 .500 .545 1.000 1.545 0 0 11
00 Manny Guerrero REDS 4 10 1 5 2 2 0 0 6 1 8 0 1 0 .500 .462 .600 1.062 2 0 0
9 Jimmy Guarino UNBREW 2 4 0 2 1 1 0 0 3 0 1 0 1 2 .500 .500 .750 1.250 0 0 6
9 Kelvin Valerio ESOX 1 2 0 1 1 0 0 0 1 2 0 0 1 0 .500 .750 .500 1.250 0 0 4
14 Ariel Rosario SIPIR 2 4 2 2 1 1 0 0 3 0 0 0 2 0 .500 .500 .750 1.250 0 1 5
Anthony Cacchiola UNBREW 3 2 1 1 0 0 1 0 3 1 0 0 1 0 .500 .667 1.500 2.167 0 0 9
14 Javier De La Rosa REDS 4 11 4 5 5 0 0 0 5 0 2 1 0 1 .455 .500 .455 0.955 0 0 0
23 Mike Maffia THUNDR 5 19 2 8 7 0 1 0 10 1 1 0 1 1 .421 .450 .526 0.976 0 0 17
3 Leo Martinez UNBREW 6 12 4 5 2 2 0 0 6 3 1 1 3 0 .417 .562 .500 1.062 0 1 19
35 OLIVER DIAZ BRAVES 4 12 1 5 2 2 1 0 9 1 3 0 6 0 .417 .462 .750 1.212 0 0 14
14 ROBERT D BRAVES 5 12 6 5 4 1 0 0 6 3 1 0 1 1 .417 .533 .500 1.033 0 0 15
10 Ruben Borges UNBREW 4 5 1 2 1 1 0 0 3 0 0 0 1 0 .400 .400 .600 1.000 0 0 11
4 JOSE PERALTA BRAVES 3 5 1 2 2 0 0 0 2 1 3 0 0 0 .400 .500 .400 0.900 0 0 6
Andy Torres UNBREW 4 5 1 2 1 0 0 0 1 0 0 0 2 0 .400 .400 .200 0.600 0 0 11

Page 1 of 4

Displaying Results 1 - 30 of 116

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
5 Danny Limone REDS 1 1 0 0 0 5 1 0 0 0.00 3 7 0 0 0 0 0 0.80
16 Eric Kamp REDS 1 1 0 0 0 5 3 0 0 0.00 0 5 0 0 0 0 0 0.60
16 Mike Criscitiello SIPIR 1 0 0 0 0 1 0 0 0 0.00 1 0 0 0 0 0 3 1.00
31 Joshua Manto UNBREW 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 3 0.00
35 Michael Loureiro JAYS 1 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 4 1.00
Danny Intili UNBREW 2 1 0 0 0 6 2 3 0 0.00 3 7 1 1 1 1 18 0.83
8 Brian Hennessy THUNDR 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00
Michael Maldonado UNBREW 1 0 0 0 0 2 1 0 0 0.00 1 4 0 0 0 0 8 1.00
24 Jairo Mendez JAYS 3 1 0 0 0 14 7 2 1 0.64 1 19 1 2 1 0 49 0.57
16 DIOSMEDE MATEO BRAVES 2 2 0 0 0 10 5 2 1 0.90 3 20 0 0 2 0 0 0.80
8 Charles Comprelli JAYS 3 3 0 0 0 18 10 3 2 1.00 6 23 2 2 0 0 71 0.89
24 Felix Ureña REDS 2 2 0 0 0 13 6 6 3 2.08 6 8 0 0 1 2 0 0.92
50 MELVIN MERCEDES BRAVES 3 3 0 0 0 18 11 9 5 2.50 12 23 0 0 3 1 0 1.28
Stephen Maisonave UNBREW 1 0 0 0 0 2 2 1 1 4.50 2 1 0 0 0 1 10 2.00
42 Dashon Jones UNBREW 2 0 0 0 0 2 0 1 1 4.50 0 4 0 0 0 2 8 0.00
20 Vinny Gorka UNBREW 1 0 0 0 0 2 1 1 1 4.50 0 2 0 0 0 0 7 0.50
9 BALDWIN VARGAS BRAVES 1 0 1 0 0 7 10 9 4 5.14 1 12 0 0 1 0 0 1.57
44 Daniel Guerrero ESOX 1 0 0 0 0 5 3 5 3 5.40 1 0 0 0 0 1 0 0.80
13 Carlos Cruz ESOX 1 0 0 0 0 4 5 4 3 6.75 3 4 0 1 0 1 0 2.00
18 Carlos Quiles UNBREW 4 1 1 0 0 11 1/3 19 14 9 7.15 8 7 0 1 0 2 55 2.38
22 Alvin Carrasco SIPIR 1 1 0 0 0 5 6 4 4 7.20 1 5 0 1 0 1 23 1.40
Anthony Cacchiola UNBREW 1 0 1 0 0 6 4 6 5 7.50 5 8 0 1 0 2 30 1.50
51 Rich Anastasi BERGEN 1 0 1 0 0 8 11 8 7 7.88 6 9 0 1 1 0 43 2.12
Matthew Quirindongo BERGEN 1 0 1 0 0 6 9 6 6 9.00 7 4 1 1 1 0 30 2.67
18 Joe Gebron SIPIR 1 0 1 0 0 3 4 3 3 9.00 6 2 0 1 0 1 17 3.33
23 Anthony Cecala SIPIR 1 0 1 0 0 5 4 10 5 9.00 8 6 0 1 0 1 30 2.40
1 Joseph Charles (JC) Sciacca SIPIR 3 0 1 0 0 6 12 8 8 12.00 4 5 0 1 0 4 38 2.67
3 Leo Martinez UNBREW 1 0 0 0 0 3 6 4 4 12.00 3 3 0 0 0 2 17 3.00
Mike Streaman UNBREW 1 0 1 0 0 1 4 3 3 27.00 1 2 0 0 0 0 8 5.00
7 Waldo Diaz UNBREW 1 0 1 0 0 1/3 0 6 4 108.00 5 0 0 1 0 0 7 15.00