skip navigation

Premier Wood

Spring 2014

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 330

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
2 Chong-Lim Soh REDS 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
28 Harry Yunek GSS 1 3 0 3 3 0 0 0 3 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
6 Jose Roman INDIAN 1 1 1 1 0 1 0 0 2 2 0 1 0 2 1.000 1.000 2.000 3.000 0 0 4
34 Emilio Calderon DODGER 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
Jake Campbell MBULL 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
1 Julio Reyes REDS 2 6 1 5 3 1 1 0 8 0 2 0 0 0 .833 .833 1.333 2.167 0 0 6
21 Dave Markow NJDOGS 4 9 1 7 5 2 0 0 9 2 4 1 0 2 .778 .833 1.000 1.833 0 0 12
7 Nate Novak STEAK 2 8 3 6 5 0 1 0 8 0 3 1 0 0 .750 .778 1.000 1.778 0 0 9
33 Kevin Johnson BULLET 2 6 1 4 4 0 0 0 4 0 1 0 1 0 .667 .667 .667 1.333 0 0 6
6 Jorge Fermin BJAYS 2 6 2 4 3 0 0 1 7 0 2 0 0 0 .667 .667 1.167 1.833 0 0 6
14 ROBERT D BRAVES 1 3 0 2 2 0 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
16 Ramon Gotay RAYS 3 9 1 6 6 0 0 0 6 0 1 0 2 0 .667 .667 .667 1.333 0 0 5
8 Robert Lopez NYWARR 3 9 4 6 5 0 1 0 8 0 0 0 1 0 .667 .667 .889 1.556 0 0 9
21 David Seara INDIAN 8 21 6 13 10 2 1 0 17 7 7 0 2 2 .619 .714 .810 1.524 0 0 28
7 MAYDAWIN DE LA CRUZ BRAVES 6 15 5 9 7 3 0 1 17 1 5 1 4 1 .600 .611 1.133 1.744 1 0 60
19 NICK TYSON BRAVES 2 5 3 3 3 0 0 0 3 0 2 0 1 1 .600 .600 .600 1.200 0 0 5
3 Michael Loureiro INDIAN 2 5 2 3 3 0 0 0 3 1 0 1 2 1 .600 .714 .600 1.314 0 0 7
35 John Mosca BERGEN 4 7 2 4 2 1 0 0 4 2 6 0 1 2 .571 .667 .571 1.238 0 0 9
15 Mike Wasco GIANTS 5 14 7 8 5 1 0 2 15 2 4 1 2 1 .571 .647 1.071 1.718 0 0 17
6 Eduardo Benet NYWARR 3 7 2 4 2 1 1 0 7 1 0 0 0 3 .571 .625 1.000 1.625 0 0 9
44 ABRAHM NUNEZ BRAVES 2 9 3 5 2 3 0 0 8 0 5 0 2 0 .556 .556 .889 1.444 0 0 9
11 John McNelis BJAYS 4 11 3 6 3 2 1 0 10 2 3 0 2 2 .545 .615 .909 1.524 0 0 13
1 Eli Siebert MBULL 8 26 11 14 13 1 0 0 15 1 12 1 0 3 .538 .552 .577 1.129 1 0 29
10 Sharif Upchurch MBULL 8 26 10 14 8 4 2 0 22 1 7 1 5 4 .538 .571 .846 1.418 0 0 28
11 Matt Speckman GIANTS 4 13 3 7 5 1 1 0 10 1 5 0 3 1 .538 .533 .769 1.303 1 0 15
8 Bryce Gibbons RAYS 4 12 2 6 5 1 0 0 7 1 2 0 1 2 .500 .500 .583 1.083 1 0 14
4 Billy Merz THUNDR 1 2 0 1 1 0 0 0 1 0 1 0 1 0 .500 .500 .500 1.000 0 0 3
9 Jim Killian MBULL 2 4 2 2 2 0 0 0 2 3 1 0 0 0 .500 .714 .500 1.214 0 0 7

Page 1 of 11

Displaying Results 1 - 30 of 330

Page 1 of 4

Displaying Results 1 - 30 of 103

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
4 Chris Otero SLATES 1 0 0 0 0 1 0 0 0 0.00 0 2 0 0 0 0 3 0.00
42 Dashon Jones RAYS 1 0 0 1 0 2 1 0 0 0.00 1 3 0 0 0 0 0 1.00
28 Eddie Santiago SLATES 2 2 0 0 1 11 4 0 0 0.00 3 8 2 2 1 1 43 0.64
9 John Silvestri RAYS 2 0 0 0 0 2 0 0 0 0.00 1 3 0 0 0 0 0 0.50
Keith Spoelstra CHICOS 2 1 0 0 1 9 4 0 0 0.00 1 12 2 2 0 0 13 0.56
Marcus Picciotto CHICOS 1 0 0 0 0 3 0 0 0 0.00 0 1 0 0 0 0 9 0.00
36 Chuck Bechtel GIANTS 1 0 0 0 0 3 0 0 0 0.00 0 0 0 1 0 0 0 0.00
14 Antonio Ramos NYWARR 1 1 0 0 0 7 0 0 0 0.00 0 0 1 1 0 0 0 0.00
32 SANTOS HERNANDEZ. BRAVES 2 1 0 1 0 7 2 0 0 0.00 0 12 0 0 0 0 0 0.29
45 William Valdez DODGER 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0.00
17 Dave Jiminian REDS 1 0 0 1 0 2 1 0 0 0.00 1 5 0 0 0 0 0 1.00
22 Michael Maldonado RAYS 1 0 0 0 0 1 0 0 0 0.00 1 1 0 0 0 0 0 1.00
25 Pedro Esteves INDIAN 1 0 0 0 0 0 1 0 0 0.00 1 0 0 0 0 0 0 0.00
99 Placido Torres RAYS 1 1 0 0 0 5 1 0 0 0.00 0 12 1 1 0 0 0 0.20
Jose Diese NYWARR 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0.00
44 Phil Richiuso GSS 2 0 0 0 0 3 3 0 0 0.00 1 1 0 0 0 0 0 1.33
17 Ferdinand Moscoso NYWARR 1 1 0 0 0 5 0 0 0 0.00 0 0 1 1 0 0 0 0.00
5 Patrick Mulkeen BERGEN 1 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0.00
5 Eric Ernie Moskal CHICOS 1 0 1 0 0 3 2 1 0 0.00 0 5 0 0 0 0 12 0.67
24 Jairo Mendez DODGER 1 0 1 0 0 3 2 2 0 0.00 0 2 0 1 0 0 0 0.67
12 John Bird BJAYS 1 0 0 1 0 1 1 1 0 0.00 1 3 0 0 0 0 4 2.00
22 Colin Feneis STEAK 1 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 0 1.00
9 Matt Amelio SLATES 1 0 0 1 0 1/3 0 0 0 0.00 0 0 0 0 0 0 1 0.00
4 Eric Fowler BULLET 1 0 0 0 0 0 3 2 2 0.00 2 0 0 0 0 2 0 0.00
24 Sean Bucsak BJAYS 1 0 0 0 0 0 0 2 3 0.00 3 0 0 0 0 0 3 0.00
32 Shaun Babula GIANTS 1 1 0 0 0 6 2 0 0 0.00 0 8 0 0 0 0 0 0.33
9 BALDWIN VARGAS BRAVES 1 1 0 0 0 7 5 3 1 1.29 1 4 0 0 1 1 0 0.86
29 CEASAR SANCHEZ BRAVES 2 1 0 1 0 7 3 1 1 1.29 1 8 0 0 0 0 0 0.57
15 Spencer Smith CHICOS 2 1 0 1 1 7 4 1 1 1.29 0 6 0 0 0 2 14 0.57

Page 1 of 4

Displaying Results 1 - 30 of 103