skip navigation

Intermediate Wood

Spring 2014

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
Montclair Mets 12 240 62 96 59 9 2 0 83 27 30 11 21 2 .400 .480 .346 0.826 1 3 89
Manalapan Cardinals 14 353 72 128 101 23 1 3 162 47 53 5 65 15 .363 .442 .459 0.901 2 3 406
Middlesex Twins 14 340 90 122 90 28 2 1 156 58 82 8 72 34 .359 .457 .459 0.916 5 0 411
Bergen Blue Jays 12 339 96 118 78 25 2 8 166 67 88 3 89 10 .348 .457 .490 0.947 2 2 0
Somerset Clippers 14 419 100 138 120 15 1 2 161 67 87 8 103 39 .329 .429 .384 0.814 2 1 497
Union County Beavers 14 396 100 130 110 17 2 1 154 63 84 9 69 16 .328 .429 .389 0.818 3 4 471
JC Vipers 12 255 57 83 59 14 2 9 129 31 50 5 71 21 .325 .405 .506 0.911 3 1 288
Raritan Raptors 14 223 25 72 59 12 1 0 86 29 24 1 64 9 .323 .403 .386 0.789 0 0 251
NJ Vipers 14 369 84 118 88 23 2 4 156 57 64 7 56 26 .320 .420 .423 0.843 0 0 467
Livingston Athletics 12 335 67 104 72 21 8 2 146 35 56 5 61 43 .310 .379 .436 0.815 5 0 366
Morristown Bulls 12 331 59 102 84 13 0 1 114 34 42 8 53 23 .308 .385 .344 0.729 1 3 373
Morristown Patriots 12 345 73 106 89 15 1 0 122 59 53 10 64 25 .307 .423 .354 0.776 0 2 422
Las Aguilas 14 346 70 104 74 18 0 1 114 54 62 3 81 54 .301 .400 .329 0.729 0 5 404
Union Flying Squirrels 14 243 45 73 54 5 3 2 81 34 42 13 0 16 .300 .414 .333 0.747 0 1 0
Ironbound Rays 12 324 57 97 74 23 0 0 120 50 50 8 93 25 .299 .403 .370 0.773 3 4 387
Jersey Bombers 14 393 84 115 67 26 1 15 182 70 85 7 101 8 .293 .406 .463 0.869 3 1 467
Dunellen Pirates 14 301 74 88 69 15 1 1 106 52 60 4 74 22 .292 .400 .352 0.752 3 5 369
New Jersey Cardinals 12 96 12 27 24 2 1 0 31 12 12 0 20 2 .281 .361 .323 0.684 0 2 110
Colt .45s 12 318 53 88 65 18 2 3 119 35 40 10 53 27 .277 .361 .374 0.736 5 1 369
NJ Panthers 14 189 29 52 47 3 1 0 56 30 7 10 50 14 .275 .402 .296 0.698 0 1 220
Lodi Orioles 11 215 38 59 43 10 1 0 66 25 26 4 71 23 .274 .359 .307 0.666 1 1 173
Edison A's 14 372 66 102 77 16 0 1 113 65 55 12 77 27 .274 .399 .304 0.702 0 6 0
JC Scrappers 11 296 49 81 60 20 1 1 107 39 33 7 33 1 .274 .371 .361 0.733 0 1 336
NJ COA 14 189 32 51 29 16 0 1 65 19 30 3 51 12 .270 .346 .344 0.690 0 0 207
Amboy Spartans 14 294 46 76 59 12 2 0 89 28 30 10 61 36 .259 .342 .303 0.645 1 6 311
North Jersey Yellow Jackets 12 208 41 53 42 8 5 1 77 36 33 5 47 14 .255 .376 .370 0.746 1 2 286
Parsippany Pirates 12 288 51 73 62 8 2 1 88 32 35 9 56 34 .253 .347 .306 0.652 0 5 327
South River Sharks 13 349 80 87 67 14 3 3 116 74 65 15 86 0 .249 .402 .332 0.734 0 1 436
New Jersey Reds of Edison 13 318 42 66 58 4 0 0 66 48 22 1 93 23 .208 .313 .208 0.521 0 1 363
Jersey A's 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  QS  HBP  AB  WHIP
NJ Panthers 14 0 0 6 0 0.00 0 52 0 0 0 0.00
Jersey A's 12 0 0 0 0 0.00 0 0 0 0 0 0.00
Amboy Spartans 14 0 64 45 3 0.40 34 71 1 2 0 1.44
Edison A's 14 4 58 21 12 1.11 31 148 0 0 0 0.91
North Jersey Yellow Jackets 12 0 9 8 3 1.16 5 23 1 1 59 0.60
NJ Vipers 14 1 52 28 18 1.43 29 94 5 6 0 0.71
Livingston Athletics 12 0 45 23 14 1.52 29 88 8 5 0 0.89
NJ COA 14 0 18 15 4 1.89 11 25 0 0 0 1.53
Montclair Mets 12 0 33 13 8 2.18 8 15 3 0 0 1.24
Jersey Bombers 14 1 77 69 24 2.30 40 86 0 0 0 1.24
Ironbound Rays 12 0 73 47 27 2.86 51 110 8 10 388 1.46
JC Scrappers 11 0 56 31 22 2.91 4 60 7 0 0 0.88
Somerset Clippers 14 0 93 55 33 2.91 35 125 10 3 0 1.25
New Jersey Reds of Edison 13 0 37 25 20 3.20 19 55 2 2 122 0.99
Manalapan Cardinals 14 0 30 26 18 3.31 11 54 0 0 0 0.84
Middlesex Twins 14 0 75 52 33 3.48 44 120 8 8 313 1.39
Dunellen Pirates 14 1 63 56 32 3.65 53 90 2 7 0 1.47
New Jersey Cardinals 12 0 9 5 4 4.00 4 10 0 1 40 1.44
Bergen Blue Jays 12 0 22 14 14 4.50 10 28 0 0 0 1.14
Union Flying Squirrels 14 0 48 40 30 4.66 40 46 0 7 0 1.52
Parsippany Pirates 12 0 63 37 31 4.78 30 43 0 0 0 1.59
Las Aguilas 14 0 44 54 30 4.91 31 52 0 2 0 1.36
South River Sharks 13 1 99 75 56 5.18 80 128 4 3 0 1.84
JC Vipers 12 2 55 54 36 5.40 57 89 5 13 308 1.87
Colt .45s 12 0 94 69 46 5.45 42 39 3 9 316 1.79
Morristown Patriots 12 0 100 82 50 5.49 48 88 3 11 0 1.80
Morristown Bulls 12 0 85 58 48 5.76 44 40 2 11 79 1.72
Union County Beavers 14 0 100 79 63 6.39 57 94 0 12 358 1.77
Lodi Orioles 11 0 72 69 50 7.54 34 43 2 4 306 1.78
Raritan Raptors 14 0 80 62 57 9.87 45 47 1 4 0 2.40