skip navigation

Amateur Wood (AAA)

Regular Season 2017 Spring
2017 Spring x Regular Season Playoffs

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 194

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Mark Korczynski VIPERS 18 60 28 31 25 4 2 0 39 14 12 1 3 26 .517 .613 .650 1.263 0 0 0
9 Max MacDonald VIPERS 16 54 12 27 22 5 0 0 32 5 19 0 6 0 .500 .542 .593 1.135 0 0 0
20 Ricky Marte Medina GSOX 16 51 15 25 20 4 1 0 31 4 14 1 5 5 .490 .536 .608 1.144 0 0 0
9 Darren Parra LO 16 62 19 24 21 3 0 0 27 1 10 2 3 24 .387 .415 .435 0.851 0 0 66
6 Ethan Sullivan RCARDS 18 57 12 22 16 1 0 0 18 5 6 3 2 4 .386 .462 .316 0.777 0 1 66
27 Jose Luis Gomez GSOX 17 54 18 21 15 6 0 0 27 3 9 2 8 9 .389 .441 .500 0.941 0 0 0
7 Carlos Cabada SLUGGR 16 44 10 20 14 6 0 0 26 6 14 0 4 4 .455 .520 .591 1.111 0 1 49
23 Robert Marakovitz VIPERS 16 50 9 20 16 4 0 0 24 9 10 2 6 6 .400 .508 .480 0.988 0 0 0
22 Michael Van Cleef REBELS 16 48 10 20 19 1 0 0 21 5 11 1 0 0 .417 .481 .438 0.919 0 0 54
78 Erick Terrill REBELS 15 53 14 20 18 2 0 0 22 6 8 0 2 7 .377 .441 .415 0.856 0 0 59
9 Chris Gabel RCARDS 18 42 8 20 19 0 0 0 19 13 24 0 2 6 .476 .600 .452 1.052 0 8 64
18 Joshua Sarnoski VIPERS 17 55 19 19 15 4 0 0 23 9 12 4 12 8 .345 .471 .418 0.889 0 0 0
24 Anthony Diaz LO 14 50 17 19 9 8 0 2 33 8 25 0 3 8 .380 .466 .660 1.126 0 0 59
14 Mike Santana LO 14 40 20 19 15 3 1 0 24 14 13 1 1 18 .475 .618 .600 1.218 0 0 56
1 Galvis Blandino ROCKS 13 36 12 19 14 4 1 0 25 1 9 0 5 2 .528 .541 .694 1.235 0 0 37
19 Jimmy Lavin VIPERS 17 58 12 18 18 0 0 0 18 11 14 1 3 1 .310 .429 .310 0.739 0 0 0
1 Christopher Visconi REBELS 17 54 15 18 13 5 0 0 23 10 13 0 11 5 .333 .438 .426 0.863 0 1 66
2 Miguel Goris GSOX 18 62 24 18 13 4 1 0 24 5 14 0 15 11 .290 .343 .387 0.730 0 0 0
28 Justin Guglielmino SBP 13 43 12 18 17 0 0 0 17 7 12 1 5 5 .419 .510 .395 0.905 0 0 52
9 Joe Demir SBP 14 42 12 18 13 4 1 0 24 11 17 0 1 5 .429 .547 .571 1.119 0 0 53
7 Johan Maldonado LO 18 53 10 18 16 2 0 0 20 9 9 3 9 4 .340 .462 .377 0.839 0 0 66
6 Tyler Merenda SLUGGR 18 51 17 18 16 1 0 0 18 5 5 4 4 16 .353 .450 .353 0.803 0 0 62
14 Felix Camacho NEWAS 16 45 3 18 3 4 1 0 14 8 4 0 6 0 .400 .491 .311 0.802 0 0 0
45 Alvis Gomez GSOX 18 59 10 17 12 5 0 0 22 9 14 1 8 3 .288 .391 .373 0.764 0 1 0
10 Dom Capalbo RCARDS 14 45 17 17 12 2 1 0 19 9 8 0 3 14 .378 .481 .422 0.904 0 1 56
13 Charles Eluwa RWINGS 17 47 15 17 17 0 0 0 17 6 6 7 6 13 .362 .500 .362 0.862 0 0 54
42 Andrew Gomez GSOX 18 58 15 16 14 1 1 0 19 7 10 2 2 14 .276 .373 .328 0.701 0 0 0
15 Mark Fritsch SBP 15 48 12 16 12 4 0 0 20 8 14 4 9 7 .333 .467 .417 0.883 0 0 58
5 Tom Passante SBP 13 42 11 16 12 4 0 0 20 10 14 2 4 6 .381 .519 .476 0.995 0 3 47
33 Zack Wynne SBP 17 51 10 16 16 0 0 0 16 8 7 2 10 4 .314 .426 .314 0.740 0 0 59

Page 1 of 7

Displaying Results 1 - 30 of 194

Page 1 of 3

Displaying Results 1 - 30 of 83

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
15 John Morrone RCARDS 1 0 0 0 0 1/3 2 2 2 54.00 5 0 0 0 0 0 0 21.00
Chris Rupp RCARDS 1 0 0 0 0 1 2/3 0 3 3 16.20 3 0 0 0 0 0 0 1.80
4 Bryan Cosby ROCKS 2 0 1 0 0 5 1/3 0 11 4 6.75 6 0 0 0 0 0 0 1.12
3 Brandon Cosby ROCKS 3 2 1 0 0 15 2/3 0 13 9 5.17 0 0 1 2 0 0 0 0.00
21 Erick Nunez ROCKS 2 0 0 0 0 1 2/3 0 6 3 16.20 0 0 0 0 0 0 0 0.00
12 Max Beckman BERGEN 1 0 1 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0.00
13 Benny Kern BERGEN 1 0 0 0 0 2 2 3 3 13.50 4 0 0 0 0 0 0 3.00
John Damato BERGEN 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00
3 Phil Docherty LO 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00
44 Robert Van Cleef REBELS 1 0 1 0 0 3 1/3 4 3 3 8.10 7 0 0 0 0 0 0 3.30
Jack Nieto ASTROS 1 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0.00
19 Jimmy Lavin VIPERS 1 0 0 0 0 2/3 4 2 2 27.00 2 0 0 0 0 0 0 9.00
51 Davon Diab NEWAS 2 0 0 0 0 4 0 4 0 0.00 0 0 0 0 0 0 0 0.00
Luis Rodriguez ROCKS 1 1 0 0 0 5 0 3 3 5.40 0 0 1 1 1 0 0 0.00
8 Joe Gonzalez NEWAS 1 0 0 0 0 1 2 5 0 0.00 2 1 0 0 0 0 5 4.00
28 hosvanddy marine GSOX 1 0 0 0 0 1 2 1 0 0.00 0 1 0 0 0 0 0 2.00
Alex Sullivan RCARDS 1 0 0 0 0 2 1/3 0 5 4 15.43 0 1 0 0 0 0 0 0.00
11 Andrew Desind BERGEN 1 0 0 0 0 1 0 0 0 0.00 2 1 0 0 0 0 0 2.00
3 Felix Calderon GSOX 1 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 0 1.00
42 Andrew Gomez GSOX 1 0 0 0 0 1 1/3 2 0 0 0.00 1 1 0 0 0 0 0 2.25
13 James Orlando BERGEN 1 0 0 0 0 1 0 1 0 0.00 0 2 0 0 0 0 3 0.00
17 Anthony Capellan NEWAS 3 0 1 0 0 6 2/3 10 15 6 8.10 6 2 0 0 0 2 12 2.40
29 Carlos Leon SLUGGR 2 0 1 0 0 3 1 11 10 30.00 6 2 0 0 0 0 12 2.33
6 Jose Quinones ROCKS 5 0 0 2 0 7 2/3 0 7 5 5.87 0 2 1 1 0 1 0 0.00
3 Chris Jurtschenko RCARDS 1 0 1 0 0 2 2/3 0 8 5 16.88 0 2 0 0 0 0 0 0.00
11 Joe Kim VIPERS 1 0 1 0 0 4 7 7 5 11.25 4 2 0 0 0 0 0 2.75
4 Julian Smith REBELS 2 0 0 0 0 2 2/3 2 1 1 3.38 3 3 0 0 0 0 7 1.88
11 Christopher Antal RCARDS 1 1 0 0 0 4 1/3 4 1 1 2.08 3 3 0 0 0 0 0 1.62
28 Justin Guglielmino SBP 2 0 0 0 0 3 0 0 0 0.00 2 3 0 0 0 1 10 0.67
24 Alex Gomez GSOX 1 0 0 0 0 1 0 0 0 0.00 1 3 0 0 0 0 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 83

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 187

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Mark Korczynski VIPERS 10 32 18 18 15 2 1 0 22 8 8 0 1 19 .562 .650 .688 1.338 0 0 0
9 Max MacDonald VIPERS 9 31 7 15 11 4 0 0 19 1 12 0 2 0 .484 .500 .613 1.113 0 0 0
6 Ethan Sullivan RCARDS 10 33 8 14 11 1 0 0 13 4 4 1 2 2 .424 .500 .394 0.894 0 0 39
27 Jose Luis Gomez GSOX 10 32 10 13 10 3 0 0 16 0 4 2 5 5 .406 .441 .500 0.941 0 0 0
20 Ricky Marte Medina GSOX 8 26 7 12 9 3 0 0 15 1 7 0 3 2 .462 .481 .577 1.058 0 0 0
9 Darren Parra LO 10 34 9 12 10 2 0 0 14 1 5 2 2 9 .353 .405 .412 0.817 0 0 38
53 Jonathan Cruz LO 8 24 5 12 12 0 0 0 12 4 10 0 1 0 .500 .571 .500 1.071 0 0 28
28 Justin Guglielmino SBP 7 22 8 12 11 0 0 0 11 6 7 1 1 5 .545 .655 .500 1.155 0 0 29
7 Carlos Cabada SLUGGR 10 27 6 12 9 3 0 0 15 3 10 0 3 3 .444 .500 .556 1.056 0 0 29
13 Charles Eluwa RWINGS 10 29 8 12 12 0 0 0 12 1 5 4 3 7 .414 .500 .414 0.914 0 0 33
1 Jowy Goris GSOX 10 27 6 11 8 2 0 0 12 5 8 0 9 3 .407 .500 .444 0.944 0 0 0
22 Michael Van Cleef REBELS 10 27 7 11 10 1 0 0 12 4 7 1 0 0 .407 .500 .444 0.944 0 0 32
22 Mario Mergola SBP 8 27 13 11 9 2 0 0 13 7 10 0 1 4 .407 .529 .481 1.011 0 0 33
1 Galvis Blandino ROCKS 8 22 7 11 8 2 1 0 15 0 3 0 5 0 .500 .500 .682 1.182 0 0 24
14 Felix Camacho NEWAS 8 23 3 11 2 4 1 0 13 4 2 0 2 0 .478 .556 .565 1.121 0 0 0
18 Joshua Sarnoski VIPERS 10 29 13 10 8 2 0 0 12 5 7 3 7 3 .345 .486 .414 0.900 0 0 0
19 Jimmy Lavin VIPERS 9 29 5 10 10 0 0 0 10 6 8 0 2 1 .345 .457 .345 0.802 0 0 0
2 Miguel Goris GSOX 10 34 10 10 8 1 1 0 13 3 4 0 10 6 .294 .351 .382 0.734 0 0 0
9 Chris Gabel RCARDS 10 19 4 10 10 0 0 0 10 11 11 0 1 3 .526 .700 .526 1.226 0 3 35
9 Joe Demir SBP 8 22 9 10 5 4 1 0 16 8 13 0 1 5 .455 .600 .727 1.327 0 0 30
33 Zack Wynne SBP 10 30 7 10 10 0 0 0 10 6 7 1 5 4 .333 .459 .333 0.793 0 0 37
15 Mark Fritsch SBP 8 27 7 10 8 2 0 0 12 6 10 1 5 5 .370 .500 .444 0.944 0 0 33
2 John Palmieri RCARDS 6 14 5 10 8 1 0 0 10 4 2 0 3 5 .714 .778 .714 1.492 0 0 20
18 Joshua Wohl NEWAS 6 18 4 10 3 0 1 0 6 1 1 0 5 0 .556 .579 .333 0.912 0 0 0
3 Bobby Dominguez VIPERS 9 29 7 9 9 0 0 0 9 2 9 1 3 6 .310 .375 .310 0.685 0 0 0
78 Erick Terrill REBELS 8 26 7 9 9 0 0 0 9 4 4 0 2 2 .346 .433 .346 0.779 0 0 30
8 Andrew Beemer REBELS 9 23 6 9 7 2 0 0 11 9 8 0 3 1 .391 .562 .478 1.041 0 0 32
45 Kevin Origoni REBELS 10 25 8 9 4 5 0 0 14 4 2 0 6 2 .360 .448 .560 1.008 0 0 31
19 Eddie Pantoja SLUGGR 10 21 9 9 6 3 0 0 12 2 3 1 8 2 .429 .500 .571 1.071 0 0 26
23 Robert Marakovitz VIPERS 8 21 7 8 6 2 0 0 10 7 4 0 3 4 .381 .536 .476 1.012 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 187

Page 1 of 3

Displaying Results 1 - 30 of 63

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
51 Davon Diab NEWAS 1 0 0 0 0 4 0 4 0 0.00 0 0 0 0 0 0 0 0.00
21 Erick Nunez ROCKS 2 0 0 0 0 1 2/3 0 6 3 16.20 0 0 0 0 0 0 0 0.00
13 Benny Kern BERGEN 1 0 0 0 0 2 2 3 3 13.50 4 0 0 0 0 0 0 3.00
4 Bryan Cosby ROCKS 1 0 1 0 0 3 1/3 0 8 4 10.80 6 0 0 0 0 0 0 1.80
John Damato BERGEN 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00
3 Phil Docherty LO 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00
44 Robert Van Cleef REBELS 1 0 1 0 0 3 1/3 4 3 3 8.10 7 0 0 0 0 0 0 3.30
2 John Palmieri RCARDS 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00
3 Brandon Cosby ROCKS 2 1 1 0 0 10 2/3 0 9 9 7.59 0 0 1 1 0 0 0 0.00
14 Julian Cosma SLUGGR 2 0 0 0 0 9 1/3 9 13 9 8.68 8 1 0 0 0 3 40 1.82
Alex Sullivan RCARDS 1 0 0 0 0 2 1/3 0 5 4 15.43 0 1 0 0 0 0 0 0.00
9 Sean Connolly RWINGS 1 0 0 0 0 1 3 4 4 36.00 1 1 0 0 0 0 7 4.00
11 Andrew Desind BERGEN 1 0 0 0 0 1 0 0 0 0.00 2 1 0 0 0 0 0 2.00
4 Julian Smith REBELS 1 0 0 0 0 1 2/3 0 0 0 0.00 2 2 0 0 0 0 7 1.20
6 Jose Quinones ROCKS 5 0 0 2 0 7 2/3 0 7 5 5.87 0 2 1 1 0 1 0 0.00
1 Angel Tirado SLUGGR 2 2 0 0 0 12 2/3 6 4 2 1.42 3 2 0 0 1 0 32 0.71
3 Chris Jurtschenko RCARDS 1 0 1 0 0 2 2/3 0 8 5 16.88 0 2 0 0 0 0 0 0.00
11 Christopher Antal RCARDS 1 1 0 0 0 4 1/3 4 1 1 2.08 3 3 0 0 0 0 0 1.62
69 Jose Vega SLUGGR 2 0 1 0 0 5 1/3 5 10 6 10.12 7 3 0 0 0 4 32 2.25
28 Justin Guglielmino SBP 2 0 0 0 0 3 0 0 0 0.00 2 3 0 0 0 1 10 0.67
99 Matt Lazz SBP 3 1 0 1 0 4 3 1 1 2.25 0 3 0 0 0 1 15 0.75
24 Alex Gomez GSOX 1 0 0 0 0 1 0 0 0 0.00 1 3 0 0 0 0 0 1.00
Garrett Crupi RCARDS 1 0 0 0 0 2 0 3 2 9.00 0 3 0 0 0 0 0 0.00
5 Tom Passante SBP 1 0 0 0 0 2 4 4 4 18.00 2 3 0 1 0 1 13 3.00
44 Danny Diaz NEWAS 2 0 0 0 0 5 4 5 0 0.00 0 4 0 0 0 0 0 0.80
22 Jorge Jorge BERGEN 2 0 0 0 0 4 1/3 7 8 5 10.38 5 4 0 0 0 0 0 2.77
Vinny Trippi ASTROS 3 0 1 0 0 14 2/3 8 9 14 8.59 11 4 0 0 0 0 0 1.30
42 Brian Estevez REBELS 1 1 0 0 0 5 4 1 1 1.80 2 4 1 1 1 0 0 1.20
2 Raphiel Santos ROCKS 4 2 1 0 0 16 2/3 0 11 10 5.40 5 5 1 2 1 0 0 0.30
30 Javier Urena BERGEN 2 0 1 0 0 2 0 7 7 31.50 4 5 0 1 0 0 0 2.00

Page 1 of 3

Displaying Results 1 - 30 of 63