skip navigation

Amateur AAA East

Regular Season 2016 Spring
2016 Spring x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Mark Korczynski VIPERS 18 51 19 30 16 9 4 1 50 17 20 1 2 10 .588 .696 .980 1.676 0 0 0
22 Tom Burke TEANEK 17 55 19 23 16 6 0 0 28 8 9 3 2 11 .418 .515 .509 1.024 0 1 65
22 Andy Ferreiro JAYZ 17 43 7 19 15 2 0 1 23 3 9 1 6 0 .442 .489 .535 1.024 0 0 46
1 Ray Cassens ASTROS 13 42 15 19 17 1 1 0 22 5 6 1 4 10 .452 .521 .524 1.045 0 0 0
13 Mike Farinella VIPERS 16 57 3 18 13 5 0 0 23 2 8 1 20 3 .316 .350 .404 0.754 0 0 0
2 Lou Perez ASTROS 15 47 8 18 13 2 1 0 20 3 7 1 13 4 .383 .431 .426 0.857 0 0 0
21 David Perez JAYZ 17 42 6 17 10 5 2 0 26 3 11 0 19 0 .405 .444 .619 1.063 0 0 45
25 Armando Suarez, Assistant Coach JAYZ 16 42 6 17 14 3 0 0 20 7 10 1 9 0 .405 .500 .476 0.976 0 0 48
23 Pedro Morales TEANEK 16 49 11 16 9 3 1 2 26 3 13 0 7 1 .327 .365 .531 0.896 0 0 52
27 Michael Ruzek TEANEK 14 41 16 16 8 4 0 4 32 8 15 3 6 4 .390 .509 .780 1.290 1 0 53
00 Alex Gomez VIPERS 17 49 6 15 12 3 0 0 18 12 10 2 14 5 .306 .460 .367 0.828 0 0 0
Williy Tavarez ASTROS 12 37 10 15 12 2 2 0 22 5 12 2 1 0 .405 .500 .595 1.095 0 0 0
36 Jorge Hernandez TEANEK 12 39 10 14 10 3 0 1 20 6 11 0 2 0 .359 .444 .513 0.957 0 0 45
66 Daniel Carney TEANEK 13 34 11 14 6 7 1 0 23 9 2 0 5 1 .412 .535 .676 1.211 0 0 44
19 Tyler Olivieri ASTROS 15 45 7 13 11 1 0 0 13 5 3 1 7 2 .289 .373 .289 0.661 0 0 0
3 Feliberto Gonzalo ASTROS 14 47 6 13 6 5 1 0 19 7 7 0 6 1 .277 .370 .404 0.775 0 0 0
1 Gabriel Suarez JAYZ 14 34 12 13 9 4 0 0 17 11 3 6 5 2 .382 .588 .500 1.088 0 0 45
12 Felito Gonzalo ASTROS 14 46 8 13 12 1 0 0 14 6 6 0 8 3 .283 .365 .304 0.670 0 0 0
8 Matthew Shubeck JAYZ 12 26 11 12 9 1 2 0 17 6 7 3 9 0 .462 .600 .654 1.254 0 0 32
3 Bobby Dominguez VIPERS 16 52 6 12 10 2 0 0 14 5 6 0 11 0 .231 .298 .269 0.567 0 0 0
24 Raul Furnaguera JAYZ 13 35 3 12 6 6 0 0 18 3 10 0 4 0 .343 .395 .514 0.909 0 0 38
24 Steven Driver TEANEK 14 36 7 12 11 1 0 0 13 6 4 0 8 2 .333 .429 .361 0.790 0 0 42
4 Mike Yip TEANEK 15 42 11 12 9 2 0 0 13 6 4 0 5 6 .286 .375 .310 0.685 0 0 46
4 Mackenzie Lee VIPERS 11 31 12 11 8 2 1 0 15 7 7 3 13 9 .355 .512 .484 0.996 0 0 0
2 Miguel Goris VIPERS 17 48 10 11 8 3 0 0 14 1 2 1 11 12 .229 .260 .292 0.552 0 0 0
3 Brandon Pineiro JAYZ 7 17 3 10 7 3 0 0 13 0 1 0 1 0 .588 .588 .765 1.353 0 0 17
18 Carlos Delgado ASTROS 8 21 5 10 5 3 0 2 19 4 8 0 3 0 .476 .560 .905 1.465 0 0 0
14 Alvis Gomez VIPERS 9 29 2 10 10 0 0 0 10 2 5 0 3 1 .345 .387 .345 0.732 0 0 0
15 Scott Von Stein JAYZ 8 18 7 10 8 1 1 0 13 4 7 0 2 0 .556 .609 .722 1.331 1 0 23
7 Matthew Nappo VIPERS 16 47 4 9 7 2 0 0 11 5 3 1 22 2 .191 .283 .234 0.517 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 2

Displaying Results 1 - 30 of 34

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
22 Andy Ferreiro JAYZ 1 0 0 0 0 1 2 2 2 18.00 2 0 0 0 0 1 6 4.00
3 Dan Canova KNIGHT 2 0 0 0 0 3 0 4 4 12.00 0 1 0 0 0 0 3 0.00
1 Robert Marakovitz VIPERS 3 0 0 0 0 6 1/3 12 14 6 8.53 4 1 0 0 0 0 0 2.53
10 Michael Espin JAYZ 1 0 0 0 0 2 5 4 3 13.50 0 1 0 0 0 0 12 2.50
20 Dan Ryan JAYZ 1 0 0 0 0 2 5 5 4 18.00 2 1 0 0 0 0 12 3.50
36 Jorge Hernandez TEANEK 4 1 0 0 1 12 7 3 3 2.25 1 1 1 1 1 1 14 0.67
11 Conor Gugliotta KNIGHT 2 0 0 0 0 2 0 0 0 0.00 0 1 0 1 0 0 0 0.00
4 Mike Yip TEANEK 1 0 0 0 0 5 5 4 3 5.40 1 2 0 0 0 4 25 1.20
21 Brian Bloom KNIGHT 2 0 1 0 0 3 0 11 3 9.00 1 2 0 0 0 0 4 0.33
00 Alex Gomez VIPERS 2 0 0 0 0 2 1 1 1 4.50 1 2 0 0 0 2 0 1.00
23 Nick Pezzuti KNIGHT 1 0 0 0 0 2 3 7 3 13.50 5 3 0 0 0 0 0 4.00
13 Dan Kochka KNIGHT 1 0 0 0 0 3 1/3 0 5 5 13.50 5 4 0 0 0 1 0 1.50
17 Jose Gonzalo ASTROS 1 0 0 0 0 8 2/3 7 4 1 1.04 5 5 0 0 0 0 0 1.38
29 Armanni Torrado VIPERS 4 1 1 0 0 7 2/3 13 14 7 8.22 9 6 0 0 0 0 0 2.87
7 Christian Rivera ASTROS 1 1 0 0 0 5 1/3 3 5 4 6.75 4 6 0 0 0 0 0 1.31
11 Joe Kim VIPERS 2 0 1 0 0 8 6 5 2 2.25 4 6 0 0 0 0 0 1.25
Jose Toribio TEANEK 1 1 0 0 0 6 7 3 2 3.00 5 7 1 1 1 1 28 2.00
29 Jorge Luis Albino III KNIGHT 5 0 3 0 0 17 22 42 22 11.65 36 8 0 3 0 1 0 3.41
5 Sammy Lozano ASTROS 1 0 0 0 0 7 10 2 2 2.57 3 9 0 0 0 0 0 1.86
14 Alvis Gomez VIPERS 2 1 1 0 0 10 2/3 12 13 6 5.06 7 11 0 0 0 0 0 1.78
4 Justin Vazquez ASTROS 4 3 0 0 0 22 18 7 7 2.86 11 14 0 1 1 0 0 1.32
18 Joshua Sarnoski VIPERS 6 1 2 1 0 24 1/3 18 12 4 1.48 16 17 0 0 0 0 0 1.40
3 Feliberto Gonzalo ASTROS 5 2 0 0 0 22 1/3 20 19 17 6.85 9 17 0 0 2 1 0 1.30
1 Ray Cassens ASTROS 5 1 2 0 0 18 2/3 17 13 9 4.34 8 17 0 0 0 2 0 1.34
1 Gabriel Suarez JAYZ 5 1 1 0 0 15 15 7 4 2.40 8 20 1 2 0 1 47 1.53
Jose Zaldana TEANEK 3 2 1 0 0 22 20 10 6 2.45 5 20 0 0 0 1 33 1.14
5 Mark Korczynski VIPERS 8 2 3 2 0 38 54 36 25 5.92 8 25 0 0 0 0 0 1.63
3 Bobby Dominguez VIPERS 11 1 3 0 0 32 36 38 20 5.62 18 25 0 0 0 2 0 1.69
10 Andys Ortiz TEANEK 5 5 0 0 0 30 16 8 4 1.20 7 26 0 0 0 1 119 0.77
11 Juan Contreras ASTROS 7 2 0 0 0 33 1/3 22 15 8 2.16 12 29 0 1 0 1 0 1.02

Page 1 of 2

Displaying Results 1 - 30 of 34

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Mark Korczynski VIPERS 10 28 11 13 7 5 0 1 21 7 13 1 2 6 .464 .583 .750 1.333 0 0 0
22 Tom Burke TEANEK 10 28 14 13 8 4 0 0 16 7 3 1 0 9 .464 .583 .571 1.155 0 1 37
23 Pedro Morales TEANEK 9 30 7 12 7 3 0 1 17 0 8 0 5 0 .400 .400 .567 0.967 0 0 30
22 Andy Ferreiro JAYZ 8 22 5 12 9 1 0 1 15 1 9 0 2 0 .545 .565 .682 1.247 0 0 23
25 Armando Suarez, Assistant Coach JAYZ 8 22 5 11 9 2 0 0 13 2 6 0 4 0 .500 .542 .591 1.133 0 0 24
36 Jorge Hernandez TEANEK 8 23 9 10 7 2 0 1 15 4 7 0 0 0 .435 .519 .652 1.171 0 0 27
4 Mike Yip TEANEK 10 28 7 9 7 2 0 0 11 2 3 0 3 4 .321 .367 .393 0.760 0 0 30
15 Scott Von Stein JAYZ 6 14 7 9 7 1 1 0 12 2 5 0 2 0 .643 .688 .857 1.545 0 0 16
1 Ray Cassens ASTROS 7 21 6 9 8 0 1 0 11 4 6 1 3 5 .429 .538 .524 1.062 0 0 0
00 Alex Gomez VIPERS 9 23 2 8 6 2 0 0 10 7 7 1 6 5 .348 .516 .435 0.951 0 0 0
Williy Tavarez ASTROS 5 16 7 8 5 1 2 0 13 2 6 1 1 0 .500 .579 .812 1.391 0 0 0
27 Michael Ruzek TEANEK 7 17 10 8 2 3 0 3 20 5 9 1 2 0 .471 .583 1.176 1.760 1 0 24
21 David Perez JAYZ 8 21 2 7 4 2 1 0 11 1 4 0 11 0 .333 .364 .524 0.887 0 0 22
23 DJ LaLima JAYZ 6 13 4 7 5 1 1 0 10 0 2 0 2 0 .538 .538 .769 1.308 0 0 17
2 Miguel Goris VIPERS 9 25 6 7 6 1 0 0 8 1 0 0 5 7 .280 .308 .320 0.628 0 0 0
1 Gabriel Suarez JAYZ 6 16 6 7 5 2 0 0 9 3 2 1 2 0 .438 .550 .562 1.112 0 0 19
66 Daniel Carney TEANEK 6 18 7 7 4 3 0 0 10 5 1 0 1 1 .389 .522 .556 1.077 0 0 23
14 Alvis Gomez VIPERS 7 21 1 7 7 0 0 0 7 2 3 0 2 1 .333 .391 .333 0.725 0 0 0
Vinny Gonzalez TEANEK 6 15 3 7 5 2 0 0 9 2 1 0 0 2 .467 .529 .600 1.129 0 0 15
13 Mike Farinella VIPERS 8 26 1 6 4 2 0 0 8 1 2 1 10 1 .231 .286 .308 0.593 0 0 0
4 Mackenzie Lee VIPERS 6 14 9 6 4 1 1 0 9 6 3 1 6 6 .429 .619 .643 1.262 0 0 0
7 Matthew Nappo VIPERS 9 28 3 6 5 1 0 0 7 1 0 0 12 1 .214 .241 .250 0.491 0 0 0
24 Steven Driver TEANEK 8 21 3 6 5 1 0 0 7 4 2 0 5 1 .286 .400 .333 0.733 0 0 25
2 Lou Perez ASTROS 7 20 5 6 3 1 1 0 8 1 4 0 6 2 .300 .333 .400 0.733 0 0 0
24 Raul Furnaguera JAYZ 6 16 3 6 1 5 0 0 11 1 6 0 1 0 .375 .412 .688 1.099 0 0 17
9 Jorge Pardo TEANEK 5 16 3 5 4 1 0 0 6 1 2 0 2 3 .312 .353 .375 0.728 0 0 17
3 Brandon Pineiro JAYZ 3 9 0 5 4 1 0 0 6 0 0 0 1 0 .556 .556 .667 1.222 0 0 9
8 Matthew Shubeck JAYZ 6 13 8 5 4 1 0 0 6 4 2 2 5 0 .385 .579 .462 1.040 0 0 17
3 Bobby Dominguez VIPERS 8 22 1 5 4 1 0 0 6 3 4 0 5 0 .227 .320 .273 0.593 0 0 0
17 Jose Gonzalo ASTROS 3 9 1 5 5 0 0 0 5 0 0 0 0 0 .556 .556 .556 1.111 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 104

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
36 Jorge Hernandez TEANEK 3 1 0 0 1 11 6 3 3 2.45 1 0 1 1 1 1 10 0.64
22 Andy Ferreiro JAYZ 1 0 0 0 0 1 2 2 2 18.00 2 0 0 0 0 1 6 4.00
29 Armanni Torrado VIPERS 1 0 0 0 0 2 1 2 1 4.50 2 1 0 0 0 0 0 1.50
1 Robert Marakovitz VIPERS 2 0 0 0 0 2 2/3 4 3 0 0.00 0 1 0 0 0 0 0 1.50
20 Dan Ryan JAYZ 1 0 0 0 0 2 5 5 4 18.00 2 1 0 0 0 0 12 3.50
29 Jorge Luis Albino III KNIGHT 2 0 1 0 0 5 1/3 11 15 14 23.62 17 1 0 0 0 0 0 5.25
4 Mike Yip TEANEK 1 0 0 0 0 5 5 4 3 5.40 1 2 0 0 0 4 25 1.20
00 Alex Gomez VIPERS 2 0 0 0 0 2 1 1 1 4.50 1 2 0 0 0 2 0 1.00
14 Alvis Gomez VIPERS 1 1 0 0 0 5 5 3 3 5.40 3 3 0 0 0 0 0 1.60
1 Gabriel Suarez JAYZ 1 0 0 0 0 4 7 5 2 4.50 2 3 0 1 0 0 21 2.25
7 Christian Rivera ASTROS 1 1 0 0 0 5 1/3 3 5 4 6.75 4 6 0 0 0 0 0 1.31
11 Juan Contreras ASTROS 3 0 0 0 0 11 8 5 4 3.27 2 8 0 0 0 0 0 0.91
4 Justin Vazquez ASTROS 2 2 0 0 0 12 9 5 5 3.75 6 8 0 1 1 0 0 1.25
Jose Zaldana TEANEK 1 1 0 0 0 7 9 4 4 5.14 2 9 0 0 0 1 33 1.57
18 Joshua Sarnoski VIPERS 4 0 2 1 0 12 1/3 11 8 3 2.19 9 9 0 0 0 0 0 1.62
1 Ray Cassens ASTROS 3 1 1 0 0 9 2/3 11 8 8 7.45 0 9 0 0 0 0 0 1.14
5 Mark Korczynski VIPERS 5 2 2 1 0 24 34 20 16 6.00 6 12 0 0 0 0 0 1.67
10 Andys Ortiz TEANEK 2 2 0 0 0 9 7 4 2 2.00 0 13 0 0 0 0 36 0.78
14 Corey Schanel JAYZ 2 2 0 0 0 7 10 2 2 2.57 10 13 2 2 2 0 53 2.86
3 Feliberto Gonzalo ASTROS 3 1 0 0 0 13 1/3 11 12 12 8.10 5 14 0 0 1 1 0 1.20
3 Bobby Dominguez VIPERS 6 1 1 0 0 21 23 22 9 3.86 10 15 0 0 0 2 0 1.57
GM Carlos Suarez, General Manager JAYZ 3 1 0 0 0 15 17 12 8 4.80 7 20 1 2 1 1 69 1.60
8 Matthew Shubeck JAYZ 3 3 0 0 0 19 14 11 6 2.84 14 22 1 3 2 2 88 1.47
22 Tom Burke TEANEK 7 4 2 0 1 29 20 24 12 3.72 11 41 1 1 2 10 93 1.07