skip navigation

Amateur Wood

Regular Season 2016 Spring
2016 Spring x Regular Season Playoffs

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
NJ Spartans 18 518 161 206 168 27 6 0 240 93 153 17 81 5 .398 .503 .463 0.967 0 5 0
NJ Sun Devils 18 545 90 201 160 28 10 1 250 55 92 14 119 94 .369 .437 .459 0.896 4 2 615
Amboy Angels 18 568 155 192 161 20 1 3 216 121 125 28 67 36 .338 .476 .380 0.856 0 7 697
Passaic County Dodgers 18 566 96 189 149 34 3 2 234 61 78 15 120 64 .334 .411 .413 0.825 2 11 650
Rahway Indians 18 525 103 175 138 29 5 3 223 92 88 12 137 62 .333 .444 .425 0.868 0 0 624
East Coast Blaze 18 548 140 166 134 19 7 0 193 116 117 27 113 56 .303 .447 .352 0.799 0 13 700
Jersey City Lionz 17 440 108 158 121 19 5 4 190 82 92 21 106 77 .359 .477 .432 0.909 4 0 504
RV Blues 18 517 99 151 117 23 1 5 186 80 79 13 109 30 .292 .398 .360 0.758 3 5 585
NJ Blue Jayz 18 535 94 146 122 19 4 1 176 93 80 11 102 34 .273 .388 .329 0.717 5 1 644
Wanaque Brew Crew 18 529 123 146 115 26 4 1 183 95 106 7 99 70 .276 .392 .346 0.738 2 1 108
Paterson Black Sox 18 534 112 146 124 18 3 0 169 79 83 21 112 23 .273 .386 .316 0.702 4 2 639
NJ COA 18 486 132 142 110 19 2 4 170 83 91 20 85 52 .292 .410 .350 0.760 8 21 614
Old Bridge Tigers 18 524 64 138 116 19 1 0 157 67 55 11 109 17 .263 .359 .300 0.658 0 4 607
Hackensack Ducks 18 488 91 136 117 15 1 3 162 79 65 18 118 29 .279 .397 .332 0.729 2 10 599
Parsippany Pirates 18 485 81 129 112 12 4 0 148 80 52 12 141 54 .266 .383 .305 0.688 0 5 585
West Milford Indians 18 522 91 128 97 21 3 0 148 78 68 27 96 21 .245 .370 .284 0.653 3 7 638
Bergen County Buzz 18 534 86 127 113 12 2 0 143 89 61 11 97 50 .238 .357 .268 0.625 1 6 642
Amboy Spartans 18 504 59 119 92 23 2 0 144 78 42 6 166 47 .236 .345 .286 0.631 0 1 589
Bruns Gladiators 18 426 66 113 101 10 1 0 124 70 55 8 115 29 .265 .378 .291 0.669 1 3 473
Jackson Giants 18 388 62 106 80 21 3 0 131 58 40 10 109 22 .273 .381 .338 0.718 1 1 443
New Jersey Red Wings 18 256 43 84 77 7 0 0 91 47 43 11 44 11 .328 .452 .355 0.808 0 4 317
Paterson Marlins 17 231 63 69 53 17 1 0 90 35 66 8 36 20 .299 .406 .390 0.795 2 2 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  QS  HBP  AB  WHIP
Paterson Marlins 17 0 49 31 20 5.51 33 28 0 0 0 2.51
New Jersey Red Wings 18 0 100 95 50 6.82 49 38 0 2 0 2.26
Bergen County Buzz 18 0 90 82 51 4.33 62 86 5 24 497 1.43
Passaic County Dodgers 18 0 59 86 46 2.94 74 88 12 6 166 0.94
Amboy Spartans 18 0 111 110 62 4.88 83 92 0 7 0 1.70
Bruns Gladiators 18 0 122 117 71 5.54 68 92 0 12 0 1.65
Paterson Black Sox 18 0 144 102 67 4.74 71 96 5 17 0 1.69
NJ Spartans 18 0 111 66 51 3.90 49 99 0 2 0 1.36
RV Blues 18 1 126 106 58 4.04 74 101 6 7 0 1.55
Jackson Giants 18 0 85 106 59 5.36 101 103 1 7 456 1.88
East Coast Blaze 18 0 146 125 77 5.33 85 104 11 19 682 1.78
Old Bridge Tigers 18 0 138 119 61 4.24 82 106 11 18 0 1.70
Hackensack Ducks 18 0 128 107 73 5.34 61 109 10 22 612 1.54
Parsippany Pirates 18 1 80 69 54 3.95 86 110 9 6 0 1.35
NJ Sun Devils 18 0 115 104 52 4.18 68 110 11 7 310 1.63
West Milford Indians 18 0 120 71 40 2.83 62 113 10 21 0 1.43
Rahway Indians 18 1 174 78 55 3.78 47 121 11 17 610 1.69
Amboy Angels 18 5 104 52 34 2.37 28 122 10 7 351 1.02
NJ Blue Jayz 18 0 158 118 65 4.77 71 122 3 19 632 1.87
Jersey City Lionz 17 0 66 79 45 3.57 83 124 0 3 0 1.31
NJ COA 18 1 71 56 34 2.51 42 152 7 9 477 0.93
Wanaque Brew Crew 18 1 104 71 39 2.66 94 165 2 0 97 1.50

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
NJ Spartans 18 518 161 206 168 27 6 0 240 93 153 17 81 5 .398 .503 .463 0.967 0 5 0
NJ Sun Devils 18 545 90 201 160 28 10 1 250 55 92 14 119 94 .369 .437 .459 0.896 4 2 615
Amboy Angels 18 568 155 192 161 20 1 3 216 121 125 28 67 36 .338 .476 .380 0.856 0 7 697
Rahway Indians 18 525 103 175 138 29 5 3 223 92 88 12 137 62 .333 .444 .425 0.868 0 0 624
RV Blues 18 517 99 151 117 23 1 5 186 80 79 13 109 30 .292 .398 .360 0.758 3 5 585
NJ COA 18 486 132 142 110 19 2 4 170 83 91 20 85 52 .292 .410 .350 0.760 8 21 614
Old Bridge Tigers 18 524 64 138 116 19 1 0 157 67 55 11 109 17 .263 .359 .300 0.658 0 4 607
Amboy Spartans 18 504 59 119 92 23 2 0 144 78 42 6 166 47 .236 .345 .286 0.631 0 1 589
Bruns Gladiators 18 426 66 113 101 10 1 0 124 70 55 8 115 29 .265 .378 .291 0.669 1 3 473
East Coast Blaze 10 308 96 110 90 11 3 0 121 72 80 23 65 28 .357 .509 .393 0.902 0 9 410
Jackson Giants 18 388 62 106 80 21 3 0 131 58 40 10 109 22 .273 .381 .338 0.718 1 1 443
Passaic County Dodgers 10 278 39 84 67 16 2 0 105 31 30 5 55 30 .302 .380 .378 0.757 2 6 318
Jersey City Lionz 10 228 65 83 60 12 2 3 102 44 54 9 47 50 .364 .481 .447 0.928 2 0 287
NJ Blue Jayz 10 285 59 76 69 4 2 1 87 49 50 4 48 26 .267 .377 .305 0.682 4 1 342
Wanaque Brew Crew 10 279 63 68 53 12 2 1 87 59 57 2 52 41 .244 .379 .312 0.691 0 0 0
Hackensack Ducks 10 234 58 66 54 9 1 2 83 47 40 11 45 14 .282 .422 .355 0.776 2 6 301
Paterson Black Sox 10 271 47 65 53 10 2 0 79 38 32 9 59 13 .240 .350 .292 0.642 2 0 322
Bergen County Buzz 10 258 33 57 53 4 0 0 61 41 21 8 49 26 .221 .345 .236 0.582 0 3 308
New Jersey Red Wings 10 169 25 54 49 5 0 0 59 30 25 10 30 5 .320 .450 .349 0.799 0 2 210
West Milford Indians 10 271 36 54 40 10 0 0 60 54 23 12 50 9 .199 .353 .221 0.574 3 6 345
Parsippany Pirates 10 216 34 50 46 2 2 0 56 55 22 2 70 24 .231 .392 .259 0.651 0 1 274
Paterson Marlins 10 135 31 31 29 5 0 0 39 24 31 7 26 12 .230 .373 .289 0.662 0 1 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  QS  HBP  AB  WHIP
Paterson Marlins 10 0 26 21 12 6.11 21 17 0 0 0 2.66
New Jersey Red Wings 10 0 61 47 27 5.52 24 25 0 2 0 1.93
Bergen County Buzz 10 0 31 32 19 3.49 36 40 3 15 209 1.37
Passaic County Dodgers 10 0 39 40 23 2.85 52 42 6 3 166 1.25
Parsippany Pirates 10 1 41 27 23 3.57 36 48 5 1 0 1.33
Hackensack Ducks 10 0 58 58 40 6.10 37 50 5 10 309 1.61
West Milford Indians 10 0 71 50 27 3.45 31 52 3 13 0 1.45
Jersey City Lionz 10 0 31 40 27 4.17 51 56 0 0 0 1.41
East Coast Blaze 10 0 83 79 46 5.78 62 58 6 5 382 2.02
Paterson Black Sox 10 0 59 36 25 3.21 39 58 4 10 0 1.40
NJ Blue Jayz 10 0 72 58 34 4.81 35 59 3 8 319 1.68
Wanaque Brew Crew 10 0 62 47 24 3.00 50 77 0 0 0 1.56
Amboy Spartans 18 0 111 110 62 4.88 83 92 0 7 0 1.70
Bruns Gladiators 18 0 122 117 71 5.54 68 92 0 12 0 1.65
NJ Spartans 18 0 111 66 51 3.90 49 99 0 2 0 1.36
RV Blues 18 1 126 106 58 4.04 74 101 6 7 0 1.55
Jackson Giants 18 0 85 106 59 5.36 101 103 1 7 456 1.88
Old Bridge Tigers 18 0 138 119 61 4.24 82 106 11 18 0 1.70
NJ Sun Devils 18 0 115 104 52 4.18 68 110 11 7 310 1.63
Rahway Indians 18 1 174 78 55 3.78 47 121 11 17 610 1.69
Amboy Angels 18 5 104 52 34 2.37 28 122 10 7 351 1.02
NJ COA 18 1 71 56 34 2.51 42 152 7 9 477 0.93