skip navigation

Intermediate Wood

Regular Season 2016 Spring
2016 Spring x Regular Season Playoffs

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 375

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
70 Shane Connors JACKET 18 63 10 26 16 8 1 1 39 7 19 0 1 0 .413 .471 .619 1.090 0 0 70
21 Dave Markow NJDOGS 18 56 10 24 20 4 0 0 28 4 14 6 3 1 .429 .515 .500 1.015 0 1 67
18 Bryan Artfitch NJDOGS 16 54 8 22 17 5 0 0 27 5 5 1 10 5 .407 .467 .500 0.967 0 0 60
32 Joyler Baguet EDCUBS 17 56 8 22 19 3 0 0 25 2 12 2 4 3 .393 .426 .446 0.873 1 2 63
1 Jose Batista STARS 13 42 13 22 16 3 1 1 29 5 10 0 4 7 .524 .574 .690 1.265 0 0 47
36 Mike Brizzolara JACKET 17 59 13 21 9 9 1 2 38 3 16 1 10 3 .356 .397 .644 1.041 0 0 64
3 Jimmy Napolitano Liv As 17 54 17 21 8 10 3 0 37 4 11 0 6 1 .389 .424 .685 1.109 1 1 61
30 Eric Meyer BEAVER 15 52 8 21 21 0 0 0 21 5 5 5 3 4 .404 .500 .404 0.904 0 1 63
14 Bazooka Gutierrez SCRAP 14 43 9 21 3 1 0 0 5 8 8 0 2 3 .488 .569 .116 0.685 0 2 54
10 Danny Hernandez STARS 17 49 20 21 17 2 1 1 28 8 5 2 10 8 .429 .508 .571 1.080 2 0 61
25 Alvin Carrasco ECLIPS 16 49 9 20 17 3 0 0 23 4 14 2 6 11 .408 .464 .469 0.934 1 0 56
24 Mike Passe PIRATE 16 50 14 20 15 2 0 3 31 11 10 0 5 0 .400 .500 .620 1.120 1 0 63
20 Sammy Robinson SHARKS 16 50 8 20 18 2 0 0 22 5 5 3 5 0 .400 .483 .440 0.923 0 1 59
41 John Simeone JACKET 14 40 16 19 17 0 1 0 20 4 9 1 2 15 .475 .533 .500 1.033 0 0 43
5 Jesse Boles NJDOGS 14 51 11 19 13 5 1 0 26 1 8 0 6 1 .373 .385 .510 0.894 0 0 52
13 Chris Fucci NJDOGS 12 45 10 19 14 5 0 0 24 4 18 0 5 0 .422 .469 .533 1.003 0 0 49
16 Milan Amin EDCUBS 18 58 13 19 16 3 0 0 22 4 7 1 10 6 .328 .381 .379 0.760 0 1 64
44 Andrew Turner COLT45 15 46 11 19 14 5 0 0 24 6 14 1 7 1 .413 .481 .522 1.003 1 0 54
1 Eli Siebert MBULL 16 50 12 19 15 2 0 0 19 9 4 1 3 9 .380 .483 .380 0.863 0 0 60
2 Jamiel Orozco STARS 14 43 11 19 16 1 1 1 25 9 10 0 3 4 .442 .538 .581 1.120 0 0 51
6 Jonovan Ramos STARS 15 49 8 19 19 0 0 0 19 4 9 0 9 3 .388 .418 .388 0.806 2 0 55
12 Joe Branosky BULLS 13 43 7 18 14 2 1 0 21 2 8 2 8 6 .419 .468 .488 0.956 0 0 47
20 Daniel Martinez ECLIPS 15 48 7 18 14 2 2 0 24 3 6 0 7 17 .375 .412 .500 0.912 0 0 51
Pete Kwiecinski NJWAR 14 46 7 18 14 3 0 1 24 4 10 0 12 1 .391 .440 .522 0.962 0 0 51
1 Chris Zarobinski TWINS 18 54 13 18 12 5 0 1 26 9 12 0 13 3 .333 .429 .481 0.910 0 0 63
1 Justin DeNapoli DUNLN 16 50 6 18 18 0 0 0 18 3 7 0 5 2 .360 .396 .360 0.756 0 0 0
14 Juan Reyes JACKET 16 49 20 17 12 4 1 0 23 12 6 0 11 12 .347 .475 .469 0.945 0 2 63
9 Daniel LaBrunda Liv As 18 46 10 17 16 1 0 0 18 4 3 2 10 12 .370 .442 .391 0.834 0 1 54
31 Charles Dennis COLT45 14 41 13 17 11 4 1 1 26 4 10 3 8 2 .415 .500 .634 1.134 0 0 48
3 Jim Clayton COLT45 16 50 7 17 10 6 1 0 25 3 9 1 15 2 .340 .389 .500 0.889 0 0 54

Page 1 of 13

Displaying Results 1 - 30 of 375

Page 1 of 6

Displaying Results 1 - 30 of 152

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
47 Tom Bouck NJWAR 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00
7 James O'Hanlon NJWAR 1 0 0 0 0 1 0 2 2 18.00 4 0 0 0 0 0 7 4.00
17 Danny Beck BEAVER 1 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 5 1.00
9 Curt Gambin BEAVER 1 0 0 0 0 0 3 5 5 0.00 2 0 0 0 0 1 3 0.00
47 Nick Nolan BEAVER 2 0 0 0 0 1 2/3 0 4 2 10.80 6 0 0 0 0 0 11 3.60
14 Brady McLaughin Liv As 2 0 1 0 0 1/3 0 6 6 162.00 5 0 0 0 0 1 7 15.00
44 Mike Rondesko SHARKS 1 0 0 0 0 1 1 0 0 0.00 2 0 0 0 0 0 0 3.00
12 Rob Tumolo PIRATE 1 0 0 0 0 1 2 0 0 0.00 0 0 0 0 0 0 0 2.00
6 Edward Tompkins SHARKS 2 0 0 0 0 2/3 2 3 3 40.50 4 0 0 0 0 1 0 9.00
20 Sammy Robinson SHARKS 1 0 0 0 0 1/3 2 3 3 81.00 4 0 0 0 0 0 0 18.00
33 Pete Garcia ECLIPS 1 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0 0.00
32 Ziggy Zygmund TWINS 1 0 0 0 0 1 2 2 2 18.00 1 0 0 0 0 0 4 3.00
41 John Ronaghan TWINS 1 0 1 0 0 1/3 3 2 1 27.00 0 0 0 0 0 0 5 9.00
56 Jason Franzblau VIPER 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00
15 Luis Lozada-Jerez EDCUBS 1 0 0 0 0 1 2 0 0 0.00 1 0 0 0 0 1 6 3.00
24 Chris Centanni NJDOGS 1 0 0 0 0 1 1 1 1 9.00 1 0 0 0 0 0 0 2.00
8 John Sorrentino Liv As 1 0 0 0 0 2 0 0 0 0.00 1 0 0 0 0 0 0 0.50
44 Dave Jankowski MBULL 1 0 0 1 0 2 2 4 3 13.50 3 1 0 0 0 0 6 2.50
99 Doug Petschow BEAVER 1 0 0 1 0 1 0 1 1 9.00 3 1 0 0 0 0 3 3.00
17 Alex Mena SCRAP 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0.00
23 Sean Burgos TWINS 1 0 0 0 0 1 2/3 4 5 2 10.80 1 1 0 0 0 0 13 3.00
4 Jose Gonzalez VIPERS 1 0 0 0 0 1 0 0 0 0.00 1 1 0 0 0 0 3 1.00
6 Timothy Ritchie NJDOGS 2 0 0 0 0 3 1/3 3 0 0 0.00 2 1 0 0 0 0 0 1.50
Pat D SHARKS 1 0 1 0 0 1/3 2 5 5 135.00 4 1 0 0 0 0 0 18.00
14 Steven Danker RAYS 1 0 0 0 0 2 5 4 2 9.00 1 1 0 0 0 0 13 3.00
18 Ryan Amato VIPER 2 1 0 0 0 2 1 0 0 0.00 0 1 0 0 0 0 0 0.50
Andrew Streaman PIRATE 2 0 0 0 0 2 7 7 7 31.50 6 1 0 0 0 0 0 6.50
3 Jimmy Napolitano Liv As 1 0 0 0 0 1 0 1 1 9.00 0 1 0 0 0 2 5 0.00
Ian Steepy JACKET 1 0 0 0 0 2 1 1 0 0.00 0 1 0 0 0 0 7 0.50
20 Ryan (Boomer) Saunders NJDOGS 1 0 1 0 0 3 5 3 2 6.00 1 1 0 0 0 0 0 2.00

Page 1 of 6

Displaying Results 1 - 30 of 152

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 348

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Jonovan Ramos STARS 10 31 7 15 15 0 0 0 15 2 7 0 6 1 .484 .486 .484 0.970 2 0 35
70 Shane Connors JACKET 10 37 3 14 8 4 1 1 23 3 13 0 1 0 .378 .425 .622 1.047 0 0 40
18 Bryan Artfitch NJDOGS 8 26 4 13 10 3 0 0 16 3 4 1 4 3 .500 .567 .615 1.182 0 0 30
25 Alvin Carrasco ECLIPS 10 30 5 13 12 1 0 0 14 3 9 2 5 5 .433 .514 .467 0.981 0 0 35
1 Eli Siebert MBULL 9 29 8 13 10 1 0 0 12 3 3 1 1 4 .448 .515 .414 0.929 0 0 33
5 Jesse Boles NJDOGS 7 24 10 12 10 2 0 0 14 0 4 0 2 1 .500 .500 .583 1.083 0 0 24
20 Daniel Martinez ECLIPS 8 26 4 12 11 1 0 0 13 0 3 0 6 11 .462 .462 .500 0.962 0 0 26
31 Charles Dennis COLT45 10 28 10 12 6 4 1 1 21 2 9 3 2 2 .429 .515 .750 1.265 0 0 33
44 Andrew Turner COLT45 8 21 7 12 10 2 0 0 14 4 5 1 1 0 .571 .630 .667 1.296 1 0 27
1 Jose Batista STARS 7 22 6 12 9 1 0 1 15 3 7 0 3 4 .545 .600 .682 1.282 0 0 25
21 Dave Markow NJDOGS 8 23 6 11 9 2 0 0 13 1 6 4 1 1 .478 .571 .565 1.137 0 0 28
9 Daniel LaBrunda Liv As 10 21 7 11 10 1 0 0 12 4 0 1 2 8 .524 .615 .571 1.187 0 0 27
8 Rob Roman ECLIPS 8 26 4 11 9 2 0 0 13 1 4 1 1 4 .423 .464 .500 0.964 0 0 28
59 Phil Mistrette JACKET 10 30 8 11 6 3 0 2 20 9 12 0 4 0 .367 .513 .667 1.179 0 0 40
24 Mike Passe PIRATE 8 23 8 11 9 1 0 1 15 6 6 0 5 0 .478 .567 .652 1.219 1 0 31
20 Sammy Robinson SHARKS 6 19 5 11 11 0 0 0 11 3 3 0 3 0 .579 .636 .579 1.215 0 0 22
26 Christopher Lopez SHARKS 6 20 4 11 8 1 0 2 18 1 5 0 1 0 .550 .571 .900 1.471 0 0 21
29 Rob Brito STARS 10 30 4 11 10 1 0 0 12 1 7 1 7 1 .367 .394 .400 0.794 1 0 33
3 Jimmy Napolitano Liv As 9 28 8 10 3 5 2 0 19 2 7 0 3 1 .357 .387 .679 1.066 1 0 31
32 Joyler Baguet EDCUBS 7 22 3 10 8 2 0 0 12 2 3 1 1 2 .455 .500 .545 1.045 1 1 27
3 Jim Clayton COLT45 10 30 4 10 6 4 0 0 14 1 6 1 10 0 .333 .375 .467 0.842 0 0 32
3 Douglas Giampapa MBULL 8 29 3 10 7 0 0 0 7 0 6 0 3 2 .345 .345 .241 0.586 0 0 29
3 Steve Surman PIRATE 8 24 10 10 9 0 1 0 12 5 3 0 0 0 .417 .517 .500 1.017 0 0 29
15 Mike Renda PIRATE 8 22 8 10 8 2 0 0 12 3 5 5 2 1 .455 .581 .545 1.126 1 0 31
34 Troy Fischer PIRATE 8 23 9 10 7 1 0 2 17 7 7 0 6 0 .435 .567 .739 1.306 0 0 30
10 Anthony Nevarez TWINS 6 18 5 10 8 2 0 0 12 3 2 1 2 3 .556 .636 .667 1.303 0 0 22
30 Jeff Karczewski SCRAP 8 24 4 10 2 0 0 0 2 2 5 1 1 0 .417 .481 .083 0.565 0 0 30
2 Jamiel Orozco STARS 8 23 8 10 8 1 0 1 14 5 6 0 1 2 .435 .536 .609 1.144 0 0 27
21 Nick Questa Liv As 8 24 5 9 7 0 1 0 10 2 4 0 1 5 .375 .423 .417 0.840 0 0 26
7 Elijah Reyes EDCUBS 8 27 1 9 9 0 0 0 9 2 0 1 8 0 .333 .400 .333 0.733 0 0 31

Page 1 of 12

Displaying Results 1 - 30 of 348

Page 1 of 5

Displaying Results 1 - 30 of 125

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
Ian Oates MBULL 1 1 0 0 1 3 0 0 0 0.00 2 0 0 0 0 0 9 0.67
17 Danny Beck BEAVER 1 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 5 1.00
9 Curt Gambin BEAVER 1 0 0 0 0 0 3 5 5 0.00 2 0 0 0 0 1 3 0.00
47 Nick Nolan BEAVER 1 0 0 0 0 1 0 0 0 0.00 1 0 0 0 0 0 3 1.00
14 Brady McLaughin Liv As 1 0 0 0 0 0 0 3 3 0.00 2 0 0 0 0 1 3 0.00
12 Rob Tumolo PIRATE 1 0 0 0 0 1 2 0 0 0.00 0 0 0 0 0 0 0 2.00
6 Timothy Ritchie NJDOGS 1 0 0 0 0 1 1/3 2 0 0 0.00 1 0 0 0 0 0 0 2.25
6 Edward Tompkins SHARKS 2 0 0 0 0 2/3 2 3 3 40.50 4 0 0 0 0 1 0 9.00
20 Sammy Robinson SHARKS 1 0 0 0 0 1/3 2 3 3 81.00 4 0 0 0 0 0 0 18.00
33 Pete Garcia ECLIPS 1 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0 0.00
32 Ziggy Zygmund TWINS 1 0 0 0 0 1 2 2 2 18.00 1 0 0 0 0 0 4 3.00
15 Luis Lozada-Jerez EDCUBS 1 0 0 0 0 1 2 0 0 0.00 1 0 0 0 0 1 6 3.00
16 Joe Smith EDISON 1 0 0 0 0 1 0 3 3 27.00 3 0 0 0 0 0 6 3.00
32 Steve Dembeck DUNLN 1 0 0 0 0 2 1 0 0 0.00 1 0 0 0 0 0 0 1.00
44 Dave Jankowski MBULL 1 0 0 1 0 2 2 4 3 13.50 3 1 0 0 0 0 6 2.50
99 Doug Petschow BEAVER 1 0 0 1 0 1 0 1 1 9.00 3 1 0 0 0 0 3 3.00
17 Alex Mena SCRAP 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0.00
12 Cody Silverman TWINS 2 0 0 0 0 2 1/3 6 5 4 15.43 2 1 0 0 0 0 11 3.43
23 Sean Burgos TWINS 1 0 0 0 0 1 2/3 4 5 2 10.80 1 1 0 0 0 0 13 3.00
Nick Tomasso NJWAR 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0.00
Pat D SHARKS 1 0 1 0 0 1/3 2 5 5 135.00 4 1 0 0 0 0 0 18.00
14 Steven Danker RAYS 1 0 0 0 0 2 5 4 2 9.00 1 1 0 0 0 0 13 3.00
5 Jack Rems TWINS 1 0 0 0 0 1 2 0 0 0.00 0 1 0 0 0 0 5 2.00
Andrew Streaman PIRATE 1 0 0 0 0 1 6 5 5 45.00 1 1 0 0 0 0 0 7.00
3 Jimmy Napolitano Liv As 1 0 0 0 0 1 0 1 1 9.00 0 1 0 0 0 2 5 0.00
Doug Houser JACKET 1 1 0 0 0 5 3 2 2 3.60 3 1 0 0 0 1 22 1.20
39 Rick Croshaw NJDOGS 1 1 0 0 0 4 4 3 3 6.75 4 1 0 0 0 0 0 2.00
4 Kyle Doerr NJDOGS 1 0 0 0 0 1 1 0 0 0.00 1 1 0 0 0 0 0 2.00
9 Rich Forerro SHARKS 1 0 0 0 0 3 5 3 2 6.00 1 1 0 0 0 0 0 2.00
22 Jason Leyner PIRATE 1 0 0 0 0 2 3 1 1 4.50 0 1 0 0 0 0 0 1.50

Page 1 of 5

Displaying Results 1 - 30 of 125